Regional Sustainability ›› 2023, Vol. 4 ›› Issue (2): 115-128.doi: 10.1016/j.regsus.2023.03.005cstr: 32279.14.j.regsus.2023.03.005
Kalamkas NURALINAa,*(), Raissa BAIZHOLOVAb, Natalya ALEKSANDROVAc, Viktor KONSTANTINOVd, Alexander BIRYUKOVe
Received:
2022-09-13
Revised:
2023-01-11
Accepted:
2023-03-22
Published:
2023-04-15
Online:
2023-06-16
Contact:
Kalamkas NURALINA
E-mail:kanuralina@rambler.ru
Kalamkas NURALINA, Raissa BAIZHOLOVA, Natalya ALEKSANDROVA, Viktor KONSTANTINOV, Alexander BIRYUKOV. Socio-economic development of countries based on the Composite Country Development Index (CCDI)[J]. Regional Sustainability, 2023, 4(2): 115-128.
Fig. 2.
Equilibrium situation in the functioning of the four fields of country’s socio-economic development (a) and variants of their correlation (b) based on the proposed indices (SDI DDI, EDI, and ESI). a1 and a2, the right-angle sides of the forming triangle (red line); b, hypotenuse (green line); λ, the angle (yellow arc); two-way arrows indicate the direction of curve expansion and reduction; black line indicates equilibrium situation; dotted line indicates that the curve changes due to the influence of factors."
Table 1
Initial data of 12 indices for the studied 59 countries in 2020."
Country | GCI | DBI | GFICAI | LPI | HDI | IEF | SDGI | EPI | ETI | GII | DCI | NRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 1.60 | 59.00 | 45.10 | 60.49 | 0.85 | 53.10 | 73.17 | 52.20 | 73.60 | 28.33 | 1.69 | 50.36 |
Australia | 5.60 | 81.20 | 62.70 | 78.60 | 0.94 | 82.60 | 74.87 | 74.90 | 75.40 | 48.35 | 6.67 | 75.09 |
Austria | 6.30 | 78.70 | 64.10 | 80.43 | 0.92 | 73.30 | 80.70 | 79.60 | 82.10 | 50.13 | 5.88 | 72.92 |
Belgium | 4.00 | 75.00 | 64.60 | 76.13 | 0.93 | 68.90 | 79.96 | 73.30 | 76.70 | 49.13 | 4.00 | 70.67 |
Brazil | 1.80 | 59.10 | 45.10 | 59.31 | 0.77 | 53.70 | 72.67 | 51.20 | 74.90 | 47.28 | 1.96 | 50.58 |
Bulgaria | 2.10 | 72.00 | 50.70 | 64.40 | 0.82 | 70.20 | 74.77 | 57.00 | 75.20 | 48.62 | 2.22 | 55.03 |
Canada | 12.50 | 79.60 | 63.50 | 79.82 | 0.93 | 78.20 | 78.19 | 71.00 | 81.50 | 52.26 | 8.33 | 74.92 |
Chile | 2.60 | 72.60 | 50.60 | 68.39 | 0.85 | 76.80 | 77.42 | 55.30 | 71.70 | 33.86 | 2.44 | 54.06 |
China | 5.00 | 77.90 | 63.70 | 61.49 | 0.76 | 59.50 | 73.89 | 37.30 | 67.00 | 53.28 | 6.25 | 58.44 |
Colombia | 1.80 | 70.10 | 44.00 | 58.19 | 0.77 | 69.20 | 70.91 | 52.90 | 72.30 | 30.84 | 1.64 | 46.81 |
Cyprus | 3.30 | 73.40 | 53.90 | 70.32 | 0.89 | 70.10 | 75.21 | 64.80 | 66.70 | 45.67 | 2.50 | 60.67 |
Czechia | 3.10 | 76.30 | 58.80 | 73.12 | 0.90 | 74.80 | 80.58 | 71.00 | 78.40 | 48.34 | 2.86 | 66.33 |
Denmark | 50.00 | 85.30 | 67.10 | 84.37 | 0.94 | 78.30 | 84.56 | 82.50 | 84.00 | 57.53 | 33.33 | 82.19 |
Estonia | 3.60 | 80.60 | 58.20 | 76.89 | 0.89 | 77.70 | 80.06 | 65.30 | 75.30 | 48.28 | 4.76 | 70.32 |
Finland | 7.69 | 80.20 | 65.70 | 83.05 | 0.94 | 75.70 | 83.77 | 78.90 | 82.10 | 57.02 | 10.00 | 80.16 |
France | 3.13 | 76.80 | 67.20 | 76.55 | 0.90 | 66.00 | 81.13 | 80.00 | 81.70 | 53.66 | 4.17 | 73.18 |
Germany | 5.88 | 79.70 | 69.90 | 81.07 | 0.95 | 73.50 | 80.77 | 77.20 | 80.90 | 56.55 | 5.56 | 77.48 |
Greece | 2.04 | 68.40 | 50.50 | 67.32 | 0.89 | 59.90 | 74.33 | 69.10 | 70.60 | 36.79 | 2.17 | 55.20 |
Hungary | 2.13 | 73.40 | 54.90 | 66.13 | 0.85 | 66.40 | 77.34 | 63.70 | 78.50 | 41.53 | 2.13 | 60.05 |
Iceland | 4.76 | 79.00 | 43.30 | 80.21 | 0.95 | 77.10 | 77.52 | 72.30 | 76.40 | 49.23 | 4.35 | 70.55 |
India | 2.33 | 71.00 | 43.30 | 53.64 | 0.65 | 56.50 | 61.92 | 27.60 | 56.20 | 35.59 | 2.08 | 41.57 |
Indonesia | 2.50 | 69.60 | 40.60 | 61.10 | 0.72 | 67.20 | 65.30 | 37.80 | 66.80 | 26.49 | 1.79 | 46.71 |
Ireland | 8.33 | 79.60 | 61.40 | 80.18 | 0.96 | 80.90 | 79.38 | 72.80 | 77.20 | 53.05 | 5.00 | 72.13 |
Israel | 3.85 | 76.70 | 59.50 | 71.98 | 0.92 | 74.00 | 74.60 | 65.80 | 71.50 | 53.55 | 5.26 | 69.81 |
Italy | 2.27 | 72.90 | 58.60 | 71.83 | 0.89 | 63.80 | 77.01 | 71.00 | 78.90 | 45.74 | 2.38 | 63.69 |
Japan | 2.94 | 78.00 | 66.00 | 77.27 | 0.92 | 73.30 | 79.17 | 75.10 | 75.70 | 52.70 | 3.70 | 73.54 |
Jordan | 1.72 | 69.00 | 38.80 | 56.59 | 0.73 | 66.00 | 68.05 | 53.40 | 56.90 | 27.79 | 1.89 | 47.50 |
Kazakhstan | 2.38 | 79.60 | 45.50 | 60.57 | 0.83 | 69.60 | 71.06 | 44.70 | 70.30 | 28.56 | 2.78 | 51.38 |
Latvia | 2.44 | 80.30 | 51.10 | 71.01 | 0.87 | 71.90 | 77.73 | 61.60 | 76.40 | 41.11 | 2.63 | 60.47 |
Lithuania | 3.23 | 81.60 | 54.60 | 70.24 | 0.88 | 76.70 | 74.95 | 62.90 | 77.60 | 39.18 | 3.45 | 64.70 |
Luxembourg | 6.67 | 69.60 | 58.60 | 81.02 | 0.92 | 75.80 | 74.31 | 82.30 | 77.60 | 50.84 | 3.57 | 75.27 |
Malaysia | 3.70 | 81.50 | 53.60 | 67.49 | 0.81 | 74.70 | 71.76 | 47.90 | 72.90 | 42.42 | 3.85 | 61.43 |
Mexico | 1.89 | 72.40 | 46.60 | 59.53 | 0.78 | 66.00 | 70.44 | 52.60 | 69.60 | 33.60 | 1.85 | 49.67 |
Mongolia | 1.64 | 67.80 | 26.30 | 56.73 | 0.74 | 55.90 | 63.98 | 32.20 | 55.50 | 33.41 | 1.61 | 41.44 |
The Netherlands | 25.00 | 76.10 | 69.30 | 82.04 | 0.94 | 77.00 | 80.37 | 75.30 | 76.60 | 58.76 | 14.29 | 81.37 |
New Zealand | 4.55 | 86.80 | 60.50 | 81.08 | 0.93 | 84.10 | 79.20 | 71.30 | 79.50 | 47.01 | 4.55 | 73.27 |
Norway | 14.29 | 82.60 | 63.20 | 83.81 | 0.96 | 73.40 | 80.76 | 77.70 | 80.50 | 49.29 | 11.11 | 79.39 |
Peru | 1.92 | 68.70 | 41.60 | 60.67 | 0.78 | 67.90 | 71.75 | 44.00 | 70.30 | 28.79 | 1.82 | 43.67 |
The Philippines | 2.22 | 62.80 | 42.50 | 56.90 | 0.72 | 64.50 | 65.50 | 38.40 | 60.30 | 35.19 | 1.75 | 45.95 |
Poland | 2.56 | 76.40 | 54.50 | 69.14 | 0.88 | 69.10 | 78.10 | 60.90 | 70.40 | 39.95 | 3.13 | 61.80 |
Portugal | 2.70 | 76.50 | 57.00 | 74.07 | 0.86 | 67.00 | 77.65 | 67.00 | 76.80 | 43.51 | 2.70 | 64.40 |
Qatar | 7.14 | 68.70 | 49.90 | 66.46 | 0.85 | 72.30 | 64.65 | 37.10 | 69.10 | 30.81 | 3.33 | 60.26 |
Romania | 1.96 | 73.30 | 48.70 | 64.92 | 0.83 | 69.70 | 74.78 | 64.70 | 75.40 | 35.95 | 2.04 | 54.16 |
Russia | 2.00 | 78.20 | 51.90 | 58.04 | 0.82 | 61.00 | 71.92 | 50.50 | 73.80 | 35.63 | 2.33 | 54.23 |
Saudi Arabia | 4.17 | 71.60 | 48.80 | 59.01 | 0.85 | 62.40 | 65.85 | 44.00 | 67.00 | 30.94 | 2.94 | 57.97 |
Singapore | 100.00 | 86.20 | 68.20 | 79.51 | 0.94 | 89.40 | 67.00 | 58.10 | 70.50 | 56.61 | 50.00 | 81.39 |
Slovakia | 1.75 | 75.60 | 52.70 | 69.63 | 0.86 | 66.80 | 77.51 | 68.30 | 76.70 | 39.70 | 2.00 | 60.78 |
Slovenia | 2.86 | 76.50 | 54.20 | 74.56 | 0.92 | 67.80 | 79.80 | 72.00 | 78.20 | 42.91 | 3.23 | 66.58 |
South Africa | 1.69 | 67.00 | 46.30 | 56.43 | 0.71 | 58.80 | 63.41 | 43.10 | 62.10 | 32.67 | 1.67 | 45.26 |
Spain | 2.78 | 77.90 | 61.70 | 75.84 | 0.90 | 66.90 | 78.11 | 74.30 | 77.90 | 45.60 | 3.03 | 67.31 |
Sweden | 16.67 | 82.00 | 70.40 | 83.15 | 0.95 | 74.90 | 84.72 | 78.70 | 84.20 | 62.47 | 25.00 | 82.75 |
Switzerland | 33.33 | 76.60 | 72.70 | 83.35 | 0.96 | 82.00 | 79.35 | 81.50 | 84.30 | 66.08 | 16.67 | 80.41 |
Thailand | 3.45 | 80.10 | 49.50 | 60.41 | 0.78 | 69.40 | 74.54 | 45.40 | 65.20 | 36.68 | 2.56 | 53.45 |
Turkey | 2.17 | 76.80 | 46.40 | 54.94 | 0.82 | 64.40 | 70.30 | 42.60 | 66.60 | 34.90 | 2.27 | 51.24 |
Ukraine | 1.82 | 70.20 | 44.80 | 55.73 | 0.78 | 54.90 | 74.24 | 49.50 | 68.90 | 36.32 | 1.72 | 49.43 |
United Arab Emirates | 11.11 | 80.90 | 59.10 | 67.11 | 0.89 | 76.20 | 70.30 | 55.60 | 69.70 | 41.79 | 7.14 | 64.42 |
The United Kingdom | 5.26 | 83.50 | 70.10 | 80.07 | 0.93 | 79.30 | 79.79 | 81.30 | 81.70 | 59.78 | 7.69 | 76.27 |
The united States | 10.00 | 84.00 | 75.90 | 77.46 | 0.93 | 76.60 | 76.43 | 69.30 | 79.80 | 60.56 | 100.00 | 78.91 |
Venezuela | 1.59 | 30.20 | 23.90 | 42.09 | 0.71 | 25.20 | 61.68 | 50.30 | 69.90 | 30.84 | 1.59 | 34.57 |
[1] | Adeleye N., Eboagu C., 2019. Evaluation of ICT development and economic growth in Africa. Netnom. Econ. Res. Electr. Netw. 20(1), 31-53. |
[2] |
Balogun A.L., Marks D., Sharma R., et al., 2020. Assessing the potentials of digitalization as a tool for climate change adaptation and sustainable development in urban centres. Sustain. Cit. Soc. 53, 101888, doi: 10.1016/j.scs.2019.101888.
doi: 10.1016/j.scs.2019.101888 |
[3] | Bertelsmann Stiftung, 2021. Bertelsmann Transformation Index. [2023-01-11]. https://bti-project.org/en/?&cb=00000. |
[4] | Beylot A., Secchi M., Cerutti A., et al., 2019. Assessing the environmental impacts of EU consumption at macro-scale. J. Clean. Produc. 216, 382-393. |
[5] |
Bilan Y., Mishchuk H., Samoliuk N., et al., 2020. Impact of income distribution on social and economic well-being of the state. Sustainability. 12(1), 429, doi: 10.3390/su12010429.
doi: 10.3390/su12010429 |
[6] | Chehabeddine M., Tvaronavičienė M., 2020. Securing regional development. Insig. Region. Develop. 2(1), 430-442. |
[7] |
Cifuentes-Faura J., 2021. Analysis of containment measures and economic policies arising from COVID-19 in the European Union. Int. Rev. Appl. Econ. 35(2), 242-255.
doi: 10.1080/02692171.2020.1864300 |
[8] | Cornell University, INSEAD (Institut Européen d’Administration des Affaires), WIPO (World Intellectual Property Organization), 2021. Global Innovation Index 2020. [2023-01-11]. https://www.globalinnovationindex.org/Home. |
[9] | De Francesco F., Maggetti M., 2018. Assessing disproportionality: Indexes of policy responses to the 2007-2008 banking crisis. Pol. Scien. 51(1), 17-38. |
[10] | Didenko N.I., Skripnuk D.F., Kikkas K.N., et al., 2018. Innovative and technological potential of the region and its impact on the social sector development. In: 2018 International Conference on Information Networking (ICOIN). Institute of Electrical and Electronics Engineers (IEEE). Chiang Mai, Thailand, 611-615. |
[11] |
Draskovic M., Milica D., Mladen I., et al., 2017. Preference of institutional changes in social and economic development. J. Internat. Stud. 10(2), 318-328.
doi: 10.14254/2071-8330 |
[12] | Dutta S., Lanvin B., 2020. The Network Readiness Index 2020: Accelerating Digital Transformation in a Post-COVID Global Economy. Portulans Institute. [2023-01-11]. https://networkreadinessindex,org/wp-content/uploads/2020/10/NRI-2020-Final-Report-October2020.pdf. |
[13] | Fund for Peace, 2021. Fragile States Index. [2023-01-11]. https://fragilestatesindex.org/. |
[14] | Glinskiy V., Serga L., Novikov A., et al., 2017. Investigation of correlation between the regions sustainability and territorial differentiation. Proc. Manufact. 8, 323-329. |
[15] | Global Change Data Lab, 2021a. Civil Liberties, 2021. [2023-01-11]. https://ourworldindata.org/grapher/civil-liberties-fh?country=ARG-AUS-BWA-CHN. |
[16] | Global Change Data Lab, 2021b. Political Rights Index. [2023-01-11]. https://ourworldindata.org/grapher/political-rights-fh?country=ARG-AUS-BWA-CHN. |
[17] | Global Entrepreneurship and Development Institute, 2021. The Digital Platform Economy Index 2020. [2023-01-11]. http://thegedi.org/wp-content/uploads/2020/12/DPE-2020-Report-Final.pdf. |
[18] | Global Hunger Index, 2021. Global Hunger Index Scores. [2023-01-11]. https://www.globalhungerindex.org/ranking.html. |
[19] | Gopalan H.S., Misra A., 2020. COVID-19 pandemic and challenges for socio-economic issues, healthcare and national programs in India. Diab. Metab. Syndr. Clin. Res. Rev. 14(5), 757-759. |
[20] | Greenberg P., 2017. Disproportionality and resource-based environmental inequality: An analysis of neighborhood proximity to coal impoundments in Appalachia. Rur. Sociol. 82(1), 149-178. |
[21] | Gupta S., Deep K., 2019. A hybrid self-adaptive sine cosine algorithm with opposition based learning. Exp. Sys. Applic. 119, 210-230. |
[22] | Hathroubi S., 2019. Inclusive finance, growth and socio-economic development in Saudi Arabia: A threshold cointegration approach. J. Econ. Develop. 44(2), 77-111. |
[23] |
He W., Zhang Z.J., Li W., 2021. Information technology solutions, challenges, and suggestions for tackling the COVID-19 pandemic. Int. J. Inf. Manage. 57, 102287, doi: 10.1016/j.ijinfomgt.2020.102287.
doi: 10.1016/j.ijinfomgt.2020.102287 |
[24] | IMD International Institute for Management Development, Lausanne World Competitiveness Center, 2021a. The IMD World Digital Competitiveness Ranking 2020 Results. [2023-01-11]. https://www.imd.org/wcc/world-competitiveness-center-rankings/world-digital-competitiveness-rankings-2020/. |
[25] | IMD World Competitiveness Center, 2021b. World Competitiveness Rankings 2020 Results. [2023-01-11]. https://www.imd.org/wcc/world-competitiveness-center-rankings/world-competitiveness-ranking-2020/. |
[26] | IEF Index of Economic Freedom, 2021. Country Rankings. [2023-01-11]. https://www.heritage.org/index/explore?view=by-region-country-year#top. |
[27] | Institute for Economics and Peace, 2021a. Global Peace Index 2021: Measuring Peace in a Complex World. [2023-01-11]. https://www.visionofhumanity.org/wp-content/uploads/2021/06/GPI-2021-web-1.pdf. |
[28] | Institute for Economics and Peace, 2021b. Global Terrorism Index. [2023-01-11]. https://www.visionofhumanity.org/maps/global-terrorism-index/#/. |
[29] | Knoema, 2021a. Global Entrepreneurship Index. [2023-01-11]. https://knoema.com/atlas/topics/World-Rankings/World-Rankings/Global-entrepreneurship-index. |
[30] | Knoema, 2021b. Health-care Efficiency Index. [2023-01-11]. https://knoema.com/atlas/topics/World-Rankings/World-Rankings/Health-care-efficiency-index. |
[31] | Knoema, 2021c. Knowledge Economy Index. [2023-01-11]. https://knoema.com/atlas/topics/World-Rankings/World-Rankings/Knowledge-economy-index. |
[32] |
Lachowicz M., Leszczyński H., 2020. Modeling asymmetric interactions in economy. Mathematics. 8(4), 523, doi: 10.3390/math8040523.
doi: 10.3390/math8040523 |
[33] | Legatum Institute Foundation, 2021. The Legatum Prosperity Index 2020. [2023-01-11]. https://www.prosperity.com/about/resources. |
[34] |
Lenzen M., Li M., Malik A., et al., 2020. Global socio-economic losses and environmental gains from the Coronavirus pandemic. PLoS ONE. 15(7), e0235654, doi: 10.1371/journal.pone.0235654.
doi: 10.1371/journal.pone.0235654 |
[35] | Matthews R., 2019. Conclusion:New directions for Canadian sociological analysis and regional development policy. In: MatthewsR., (ed.). The Creation of Regional Dependency. Toronto: University of Toronto Press, 217-220. |
[36] |
Oldekop J.A., Horner R., Hulme D., et al., 2020. COVID-19 and the case for global development. Worl. Develop. 134, 105044, doi: 10.1016/j.worlddev.2020.105044.
doi: 10.1016/j.worlddev.2020.105044 |
[37] | Ozili P., 2020. COVID-19 in Africa: Socio-economic impact, policy response and opportunities. Intern. J. Sociol. Soc. Polic. 42(3/4), 177-200. |
[38] |
Parra C.M., Gupta M., Mikalef P., 2021. Information and communication technologies (ICT)-enabled severe moral communities and how the (Covid19) pandemic might bring new ones. Int. J. Inf. Manage. 57, 102271, doi: 10.1016/j.ijinfomgt.2020.102271.
doi: 10.1016/j.ijinfomgt.2020.102271 |
[39] | Păuna C., 2020. Reliable signals and limit conditions using trigonometric interpolation for algorithmic capital investments. In: Proceedings of 7th Business systems laboratory international symposia conference. Alicante: University of Alicante, 1-16. |
[40] | Prawoto N., Priyo Purnomo E., Az Zahra A., 2020. The impacts of Covid-19 pandemic on socio-economic mobility in Indonesia. Internat. J. Econom. Busin. Administ. 8(3), 57-71. |
[41] | Property Rights Alliance, 2021. International Property Rights Index. [2023-01-11]. https://www.internationalpropertyrightsindex.org/#world-map. |
[42] | Reporters without Borders, 2021. Press Freedom Index. [2023-01-11]. https://rsf.org/en/index. |
[43] | Reyes G.E., Useche A.J., 2019. Competitiveness, economic growth and human development in Latin American and Caribbean countries 2006-2015: A performance and correlation analysis. Competit. Rev. Internat. Busin. J. 29(2), 139-159. |
[44] | Riadh B.J., 2021. Global Foreign Direct Investment Country Attractiveness Index. [2023-01-11]. http://www.fdiattractiveness.com/ranking-2020/. |
[45] | Social Progress Imperative, 2021. Social Progress Index. [2023-01-11]. https://www.socialprogress.org/index/global/results. |
[46] |
Stojkoski V., Utkovski Z., Jolakoski P., et al., 2022. The socio-economic determinants of the coronavirus disease (COVID-19) pandemic. Sci. Rep. 12, 7099, doi: 10.1038/s41598-022-10894-6.
doi: 10.1038/s41598-022-10894-6 pmid: 35501339 |
[47] | Sustainable Development Report, 2021. Rankings. [2023-01-11]. https://sdgindex.org/reports/sustainable-development-report-2020/. |
[48] | Sustainable Development Solutions Network, 2021. The World Happiness Report 2020. [2023-01-11]. https://worldhappiness.report/ed/2020/. |
[49] | Tian Y., Wang L., 2019. Mutualism of intra-and inter-prefecture level cities and its effects on regional socio-economic development: A case study of Hubei Province, Central China. Sustain. Cit. Soc. 44, 16-26. |
[50] | Transparency International, 2021. Corruption Perceptions Index. [2023-01-11]. https://www.transparency.org/en/cpi/2021?gclid=Cj0KCQiAzeSdBhC4ARIsACj36uE51sWcBIwDGuqhXsev1pKDJwyuHjgYy7cW7Q4jIorTqV5GV89ma0aAu7fEALw_wcB. |
[51] |
Udemba E.N., 2021. Nexus of ecological footprint and foreign direct investment pattern in carbon neutrality: new insight for United Arab Emirates (UAE). Environ. Sci. Pollut. Res. 28(26), 34367-34385.
doi: 10.1007/s11356-021-12678-3 |
[52] | United Nations Development Programme, 2021. Human Development Index. [2023-01-11]. http://hdr.undp.org/en/indicators/137506. |
[53] | Vasconcelos V.V., 2021. Social justice and sustainable regional development: Reflections on discourse and practice in public policies and public budget. Insig. Region. Develop. 3(1), 10-28. |
[54] |
Wang D., Zhou T., Wang M., 2021. Information and communication technology (ICT), digital divide and urbanization: Evidence from Chinese cities. Technol. Soc. 64, 101516, doi: 10.1016/j.techsoc.2020.101516.
doi: 10.1016/j.techsoc.2020.101516 |
[55] |
Wang M., Zhao X., Gong Q., et al., 2019. Measurement of regional green economy sustainable development ability based on entropy weight-topsis-coupling coordination degree-A case study in Shandong Province, China. Sustainability. 11(1), 280, doi: 10.3390/su11010280.
doi: 10.3390/su11010280 |
[56] | World Bank Group, 2021a. Carbon Dioxide Emissions. [2023-01-11]. https://data.worldbank.org/indicator/EN.ATM.CO2E.PC. |
[57] | World Bank Group, 2021b. Ease of Doing Business Scores. [2023-01-11]. https://www.doingbusiness.org/en/data/doing-business-score. |
[58] | World Bank Group, 2021c. Energy Intensity Level of Primary Energy. [2023-01-11]. https://data.worldbank.org/indicator/EG.EGY.PRIM.PP.KD. |
[59] | World Bank Group, 2021d. GDP Per Capita Growth. [2023-01-11]. https://data.worldbank.org/indicator/NY.GDP.PCAP.KD.ZG. |
[60] | World Bank Group, 2021e. GINI Index. [2023-01-11]. https://data.worldbank.org/indicator/SI.POV.GINI. |
[61] | World Bank Group, 2021f. Global Gender Gap Index. [2023-01-11]. https://genderdata.worldbank.org/. |
[62] | World Bank Group, 2021g. High-technology Exports. [2023-01-11]. https://data.worldbank.org/indicator/TX.VAL.TECH.MF.ZS. |
[63] | World Bank Group, 2021h. Research and Development Expenditure. [2023-01-11]. https://data.worldbank.org/indicator/GB.XPD.RSDV.GD.ZS. |
[64] | World Energy Council, 2021. Energy Trilemma Index. [2023-01-11]. https://trilemma.worldenergy.org. |
[65] | Yale Center for Environmental Law & Policy, 2021. Environmental Performance Index. [2023-01-11]. https://epi.yale.edu/epi-results/2020/component/epi. |
[66] | Yu Z., Razzaq A., Rehman A., et al., 2021. Disruption in global supply chain and socio-economic shocks: A lesson from COVID-19 for sustainable production and consumption. Operat. Managem. Res. 15(1), 233-248. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||