Regional Sustainability ›› 2023, Vol. 4 ›› Issue (1): 81-95.doi: 10.1016/j.regsus.2023.03.004cstr: 32279.14.j.regsus.2023.03.004
• Full Length Article • Previous Articles Next Articles
Ilyes BOUMAHDI(), Nouzha ZAOUJAL
Received:
2022-09-09
Accepted:
2023-03-05
Published:
2023-03-30
Online:
2023-04-14
Contact:
Ilyes BOUMAHDI
E-mail:iboumahdi@insea.ac.ma
Ilyes BOUMAHDI, Nouzha ZAOUJAL. Is there regional convergence between Morocco and its OECD partner countries in terms of well-being?[J]. Regional Sustainability, 2023, 4(1): 81-95.
Table 1
Indicators of Synthetic Index of Well-Bing (SIWB) used in this study."
Index | Indicator | Unit | Data sources of Morocco | Data sources of OECD countries | ||
---|---|---|---|---|---|---|
Economic synthetic index (ESI) | Development | GDP per capita | USD | https://manar.finances.gov.ma/ | https://stats.oecd.org/ | |
Share of the value added in manufacturing industry | % | |||||
Human capital | Proportion of working people with at least an upper secondary diploma | % | https://www.hcp.ma | https://stats.oecd.org/ | ||
Proportion of employment in manufacturing industry | % | https://stats.oecd.org/ | ||||
Labour market | Employment rate | % | https://www.hcp.ma | https://stats.oecd.org/ | ||
Unemployment rate | % | |||||
Innovation | Number of Patent applications per million inhabitants | Per million inhabitants | http://www.ompic.ma/fr | https://stats.oecd.org/ | ||
Social synthetic index (SSI) | Living condition | Number of rooms per person | Rooms per person | https://www.hcp.ma | https://stats.oecd.org/ | |
Proprotion of households with broadband internet access | % | https://www.anrt.ma/ | ||||
Health | Rate of active physicians | Per thousand inhabitants | https://www.hcp.ma/ | https://stats.oecd.org/ | ||
Infant mortality rate (Deaths under one year old per 1000 live births) | ‰ | https://www.hcp.ma/ | https://stats.oecd.org/ | |||
Gender | Difference of activity rate between female and male in 15-64 years old residents | % | https://www.hcp.ma/ | https://stats.oecd.org/ | ||
Difference of unemployment rate between female and male in 15-64 years old residents | % | |||||
Environmental synthetic index (EnvSI) | Environment | Average level of PM2.5 | μg/m3 | https://data.worldbank.org/ | https://stats.oecd.org/ | |
Governance synthetic index (GSI) | Governance | Participation rate in general elections | % | http://www.elections.ma/ | https://stats.oecd.org/ |
Fig. 1.
Moran’s diagram of Synthetic Index of Well-Being (SIWB) in the 389 regions of the 36 countries in 2019. Regions with low SIWB that are surrounded by regions with similarly low SIWB are located in the southwest quadrant, and regions with high SIWB that are surrounded by regions also with high SIWB are located in the northeast quadrant."
Table 4
Lagrange Multiplier test of SIWB convergence specifications in the 389 regions of the 36 countries between 2000 and 2019."
Test type | Statistic | Parameter | P-value |
---|---|---|---|
LMerr | 443.6689 | 1 | 2.00E-16*** |
LMlag | 438.8449 | 1 | 2.00E-16*** |
RLMerr | 4.8983 | 1 | 0.0269* |
RLMlag | 0.0744 | 1 | 0.7851 |
SARMA | 443.7432 | 2 | 2.00E-16*** |
Table 5
Results of the estimates of the spatial and non-spatial models of SIWB’s β-convergence in the 389 regions of the 36 countries between 2000 and 2019."
Parameter | Ordinary least quares (OLS) | Spatial autoregression (SAR) | Spatial error model (SEM) |
---|---|---|---|
β’ | -0.0050***(0.0015) | -0.0019**(0.0008) | -0.0063***(0.0017) |
Constant | 0.0237***(0.0061) | 0.0085***(0.0032) | 0.0287***(0.0069) |
ρ | - | 0.7964***(0.0236) | - |
λ | - | - | 0.8015(0.0233) |
Akaike information criterion (AIC) | -3008.5570 | -3438.1610 | -3445.1880 |
Adjusted R2 | 0.0255 | - | - |
Number of observations | 389 | 389 | 389 |
β | 0.0053 | 0.0020 | 0.0067 |
τ | 137.0860 | 357.2921 | 109.9887 |
Table 6
Results of the estimates of the β-convergence models of well-being and its four domains for the 389 regions of the 36 countries between 2000 and 2019."
Parameter | SIWB | ESI | SSI | EnvSI | GSI | |
---|---|---|---|---|---|---|
β’ | -0.0063*** (0.0017) | -0.0090*** (0.0015) | -0.0083*** (0.0012) | 0.0030*** (0.0010) | -0.0171*** (0.0031) | |
Constant | 0.0287*** (0.0069) | 0.0364*** (0.0053) | 0.0426*** (0.0047) | -0.0128*** (0.0045) | 0.0664*** (0.0125) | |
Moran’s I statistic (2019) | 0.8867*** (23.2300) | 0.7415*** (19.4420) | 0.8452*** (22.1720) | 0.7508*** (19.8550) | 0.8243*** (21.5730) | |
λ | 0.8015*** (0.0233) | 0.6065*** (0.0394) | 0.5728*** (0.0417) | 0.7742*** (0.0238) | 0.7860*** (0.0248) | |
AIC | -3445.1880 | -3002.8160 | -3200.1730 | - | -2181.0150 | |
Number of observations | 389 | 389 | 389 | 388# | 388# | |
β | 0.0067 | 0.0100 | 0.0091 | - | 0.0209 | |
τ | 109.98887 | 76.2787 | 82.7663 | - | 40.1931 |
Table S1
Synthetic Index of Well-Bing (SIWB) and local Moran’s I values in the 389 regions of the 36 countries."
Nation | Region | SIWB | Local Moran’s I | Region | SIWB | Local Moran’s I | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2019 | 2000 | 2019 | |||||||||||||
Australia | New South Wales | 70.3697 | 75.0977 | 2.5603 | Western Australia | 70.2433 | 73.7181 | 1.7639 | ||||||||
Victoria | 71.7238 | 76.1552 | 2.6829 | Tasmania | 70.5184 | 75.1846 | 2.5698 | |||||||||
Queensland | 70.0425 | 73.8143 | 1.8351 | Northern Territory | 65.6448 | 69.1651 | 1.3176 | |||||||||
South Australia | 71.7971 | 75.4937 | 2.0934 | Canberra Capital Region | 73.1964 | 79.3711 | 3.0083 | |||||||||
Austria | Burgenland | 63.0553 | 66.4159 | 0.0474 | Upper Austria | 63.4972 | 69.9846 | 0.6173 | ||||||||
Lower Austria | 61.7883 | 68.3229 | 0.2076 | Salzburg | 63.9129 | 68.7563 | 0.5414 | |||||||||
Vienna | 62.3720 | 62.0726 | 0.1045 | Tyrol | 64.0042 | 68.5855 | 0.3786 | |||||||||
Carinthia | 63.9830 | 67.0163 | 0.1319 | Vorarlberg | 63.2088 | 69.3140 | 0.1517 | |||||||||
Styria | 63.2599 | 68.5635 | 0.2811 | |||||||||||||
Belgium | Brussels-Capital Region | 63.1618 | 68.7521 | 0.7787 | Wallonia | 64.8630 | 68.9276 | 0.9199 | ||||||||
Flemish Region | 68.1321 | 71.5268 | 0.8048 | |||||||||||||
Canada | Newfoundland and Labrador | 56.2704 | 61.9470 | 0.1617 | Saskatchewan | 59.1107 | 64.0452 | 0.2684 | ||||||||
Prince Edward Island | 62.5492 | 70.5267 | 1.0206 | Alberta | 59.2407 | 63.8341 | 0.3889 | |||||||||
Nova Scotia | 59.6121 | 66.8289 | 0.7458 | British Columbia | 60.5957 | 65.3738 | 0.2190 | |||||||||
New Brunswick | 61.1552 | 67.6908 | 0.8179 | Yukon | 57.7613 | 66.1119 | 0.2095 | |||||||||
Quebec | 59.4674 | 64.9313 | 0.5886 | Northwest Territories | 51.8434 | 54.8625 | -0.2638 | |||||||||
Ontario | 57.0455 | 62.8140 | 0.3855 | Nunavut | 43.5990 | 44.5343 | -1.0223 | |||||||||
Manitoba | 59.2470 | 63.2208 | 0.3364 | |||||||||||||
Chile | Tarapacá | 56.1139 | 44.9277 | 2.2224 | Araucanía | 60.7758 | 46.9622 | 1.5032 | ||||||||
Antofagasta | 58.9006 | 45.3928 | 2.1772 | Los Lagos | 63.7828 | 50.1747 | 1.0842 | |||||||||
Atacama | 59.8513 | 46.2461 | 1.8531 | Aysén | 58.9045 | 50.2588 | 0.9774 | |||||||||
Coquimbo | 61.3553 | 47.1099 | 1.8070 | Magallanes y Antártica | 60.8411 | 50.0069 | 0.9941 | |||||||||
Valparaíso | 60.3796 | 47.4078 | 1.8178 | Santiago Metropolitan | 57.5310 | 44.6438 | 2.0759 | |||||||||
O’Higgins | 57.9612 | 45.2992 | 2.0194 | Los Rios | 61.2524 | 50.0028 | 1.1516 | |||||||||
Maule | 60.6395 | 47.0797 | 1.7990 | Arica y Parinacota | 52.3522 | 44.4776 | 2.2652 | |||||||||
Bío-Bío | 62.6718 | 48.6359 | 1.3739 | |||||||||||||
Czech Republic | Prague | 53.3116 | 61.3161 | -0.0008 | Northeast | 51.7529 | 59.7450 | 0.0067 | ||||||||
Central Bohemian Region | 52.6337 | 62.8190 | -0.0159 | Southeast | 52.8158 | 59.0273 | -0.0334 | |||||||||
Southwest | 54.0882 | 61.2251 | 0.0570 | Central Moravia | 51.4576 | 61.0015 | -0.0544 | |||||||||
Northwest | 47.0953 | 55.8226 | -0.1232 | Moravia-Silesia | 47.9872 | 56.0750 | 0.2953 | |||||||||
Denmark | Copenhagen Region | 69.1152 | 72.4092 | 0.9768 | Central Jutland | 68.6623 | 72.1505 | 1.2011 | ||||||||
Zealand | 66.5126 | 68.6400 | 0.7885 | Northern Jutland | 67.4413 | 71.6310 | 1.2333 | |||||||||
Southern Denmark | 67.4673 | 70.9565 | 1.1269 | |||||||||||||
Estonia | Estonie | 54.6073 | 62.2717 | 0.0913 | ||||||||||||
Finland | Western Finland | 65.7767 | 67.6079 | 0.4109 | Eastern and Northern Finland | 63.3318 | 64.5414 | 0.3256 | ||||||||
Helsinki-Uusimaa | 69.1830 | 67.9762 | 0.4211 | ?land | 57.1673 | 53.3374 | -0.7687 | |||||||||
Southern Finland | 65.9366 | 65.9645 | 0.3544 | |||||||||||||
France | ?le-de-France | 57.4496 | 65.3911 | 0.2524 | Brittany | 61.5035 | 69.1199 | 0.5482 | ||||||||
Centre-Val de Loire | 59.9257 | 65.8442 | 0.3683 | Nouvelle-Aquitaine | 59.5607 | 66.3313 | 0.4345 | |||||||||
Bourgogne-Franche -Comté | 59.8154 | 65.2251 | 0.1268 | Occitanie | 59.5375 | 66.6226 | 0.2611 | |||||||||
Normandy | 58.6379 | 65.4065 | 0.3187 | Auvergne-Rh?ne-Alpes | 60.2583 | 66.4363 | 0.1304 | |||||||||
Hauts-de-France | 55.8019 | 62.8319 | 0.2412 | Provence-Alpes-C?te d’Azur | 57.1522 | 64.8351 | 0.0402 | |||||||||
Grand Est | 58.4980 | 64.8289 | 0.3805 | Corsica | 48.1383 | 55.6185 | 0.0582 | |||||||||
Pays de la Loire | 59.4063 | 68.1368 | 0.5528 | |||||||||||||
Germany | Baden-Württemberg | 66.4256 | 71.2925 | 0.2520 | Lower Saxony | 62.7742 | 67.8006 | 0.5349 | ||||||||
Bavaria | 65.0875 | 69.8301 | 0.5436 | North Rhine-Westphalia | 62.8041 | 66.6670 | 0.5312 | |||||||||
Berlin | 59.9043 | 65.4993 | 0.2713 | Rhineland-Palatinate | 63.9005 | 68.3582 | 0.7000 | |||||||||
Brandenburg | 57.0216 | 64.6398 | 0.2421 | Saarland | 63.7088 | 67.8487 | 0.6223 | |||||||||
Bremen | 61.8835 | 65.3861 | 0.4126 | Saxony | 58.2789 | 66.2572 | 0.1234 | |||||||||
Hamburg | 62.9652 | 68.1658 | 0.5502 | Saxony-Anhalt | 55.4642 | 63.5247 | 0.2054 | |||||||||
To be continued | ||||||||||||||||
Continued | ||||||||||||||||
Nation | Region | SIWB | Local Moran’s I | Region | SIWB | Local Moran’s I | ||||||||||
2000 | 2019 | 2000 | 2019 | |||||||||||||
Germany | Hesse | 63.1349 | 67.4464 | 0.5579 | Schleswig-Holstein | 62.3896 | 67.0088 | 0.5731 | ||||||||
Mecklenburg- Vorpommern | 56.2332 | 63.9283 | 0.1783 | Thuringia | 59.9452 | 67.4321 | 0.5152 | |||||||||
Greece | Attica | 56.5190 | 54.3605 | 0.6013 | Epirus | 51.9327 | 50.3246 | 1.2010 | ||||||||
North Aegean | 49.7167 | 42.8510 | 0.7803 | Thessaly | 52.9284 | 51.9794 | 0.9092 | |||||||||
South Aegean | 50.4588 | 45.1798 | 0.3392 | Ionian Islands | 52.5879 | 46.7363 | 1.4680 | |||||||||
Crete | 55.3484 | 52.7108 | 0.7823 | West Greece | 52.1896 | 48.1708 | 1.3158 | |||||||||
East Macedonia-Thrace | 53.1643 | 48.5832 | 0.7684 | Central Greece | 53.2770 | 51.5991 | 0.7210 | |||||||||
Central Macedonia | 58.1455 | 54.1861 | 0.6268 | Peloponnese | 53.2490 | 48.5908 | 0.9934 | |||||||||
West Macedonia | 50.9147 | 44.4029 | 1.2340 | |||||||||||||
Hungary | Central Hungary | 57.0830 | 59.0813 | 0.0291 | Northern Hungary | 53.6245 | 56.0360 | 0.2372 | ||||||||
Central Transdanubia | 57.6085 | 59.1780 | 0.0177 | Northern Great Plain | 52.8570 | 54.4349 | 0.3009 | |||||||||
Western Transdanubia | 58.9338 | 59.6653 | -0.0071 | Southern Great Plain | 54.0966 | 55.8821 | 0.1458 | |||||||||
Southern Transdanubia | 54.5632 | 55.0214 | 0.0357 | |||||||||||||
Iceland | Iceland | 69.5126 | 68.6911 | 0.4438 | ||||||||||||
Ireland | Border, Midland and Western | 62.3240 | 64.7028 | 0.2029 | Southern and Eastern | 62.2498 | 70.8195 | 0.2466 | ||||||||
Italy | Piedmont | 59.6365 | 58.4138 | 0.0541 | Sardinia | 54.1954 | 58.2746 | 0.0213 | ||||||||
Aosta Valley | 60.0103 | 57.7004 | 0.0557 | Bolzano-Bozen | 62.2383 | 60.5708 | 0.0190 | |||||||||
Liguria | 57.3216 | 56.2857 | 0.1053 | Trento | 60.7487 | 63.3556 | 0.0840 | |||||||||
Lombardy | 59.0135 | 55.5336 | 0.0296 | Veneto | 59.0802 | 58.3985 | -0.0294 | |||||||||
Abruzzo | 58.4136 | 59.9864 | 0.0001 | Friuli-Venezia Giulia | 59.2202 | 61.5424 | 0.0566 | |||||||||
Molise | 53.1020 | 57.7998 | 0.0569 | Emilia-Romagna | 63.0177 | 59.5934 | -0.0047 | |||||||||
Campania | 51.0649 | 53.1629 | 0.0802 | Tuscany | 62.5797 | 61.5546 | 0.0189 | |||||||||
Apulia | 54.5847 | 55.1155 | 0.2509 | Umbria | 62.9352 | 62.3862 | 0.0200 | |||||||||
Basilicata | 54.9941 | 58.7803 | 0.0787 | Marche | 63.4825 | 61.7729 | 0.0093 | |||||||||
Calabria | 49.4334 | 52.8391 | 0.3128 | Lazio | 58.1695 | 59.2579 | -0.0104 | |||||||||
Sicily | 50.3559 | 52.5634 | 0.3820 | |||||||||||||
Japan | Hokkaido | 56.0307 | 54.7209 | 0.1716 | Toukai | 57.9843 | 59.3007 | 0.0224 | ||||||||
Tohoku | 57.8359 | 55.2152 | 0.1292 | Kansai region | 54.7282 | 55.6106 | 0.1723 | |||||||||
Northern-Kanto, Koshin | 57.9278 | 58.5342 | 0.0362 | Chugoku | 56.7287 | 55.1109 | 0.3020 | |||||||||
Southern-Kanto | 53.5671 | 56.8533 | 0.0593 | Shikoku | 55.3067 | 53.9943 | 0.3482 | |||||||||
Hokuriku | 59.6192 | 56.6516 | 0.0608 | Kyushu, Okinawa | 54.6273 | 52.1095 | 0.2455 | |||||||||
South Korea | Seoul Region | 47.9324 | 59.5662 | 0.0008 | Chungcheong | 50.8829 | 60.8308 | 0.0012 | ||||||||
Gyeongnam | 53.1824 | 61.7040 | 0.0096 | Gangwon | 52.0057 | 57.5764 | -0.0117 | |||||||||
Gyeongbuk | 53.2276 | 61.0875 | 0.0002 | Jeju | 55.2036 | 58.2747 | -0.0136 | |||||||||
Jeolla | 51.4982 | 59.8541 | -0.0004 | |||||||||||||
Latvia | Latvia | 56.6347 | 58.2259 | -0.0328 | ||||||||||||
Lithuania | Lithuania | 50.8915 | 55.2750 | 0.1501 | ||||||||||||
Luxemburg | Luxemburg | 66.6322 | 70.5792 | 0.7628 | ||||||||||||
Mexico | Aguascalientes | 51.5707 | 46.4011 | 1.7119 | Morelos | 43.4891 | 45.9379 | 2.4686 | ||||||||
Baja California | 49.6213 | 44.5848 | 0.3198 | Nayarit | 48.8781 | 46.0198 | 1.7381 | |||||||||
Baja California Sur | 51.9734 | 51.3480 | 1.1321 | Nuevo Leon | 52.6670 | 54.3936 | 0.5502 | |||||||||
Campeche | 49.0055 | 51.0272 | 0.9030 | Oaxaca | 44.2105 | 39.8434 | 3.8453 | |||||||||
Coahuila | 51.2647 | 50.9310 | 1.0353 | Puebla | 43.6164 | 40.4109 | 3.2838 | |||||||||
Colima | 49.6237 | 51.8575 | 1.0182 | Queretaro | 49.1709 | 50.3651 | 1.5273 | |||||||||
Chiapas | 39.1782 | 39.8859 | 2.8844 | Quintana Roo | 49.1069 | 46.1525 | 1.1664 | |||||||||
Chihuahua | 50.4294 | 45.1478 | 1.8775 | San Luis Potosi | 48.2243 | 51.8563 | 1.0215 | |||||||||
Mexico City | 47.0952 | 43.2218 | 2.7924 | Sinaloa | 50.2357 | 43.7443 | 2.3474 | |||||||||
Durango | 48.0610 | 45.8723 | 2.1096 | Sonora | 52.7937 | 52.7800 | 0.9459 | |||||||||
Guanajuato | 47.9120 | 45.9408 | 1.4832 | Tabasco | 42.9886 | 46.4446 | 2.2440 | |||||||||
Guerrero | 40.0526 | 46.4528 | 2.1518 | Tamaulipas | 50.0344 | 48.1096 | 0.9357 | |||||||||
Hidalgo | 43.9051 | 43.3073 | 2.5500 | Tlaxcala | 43.5447 | 40.9398 | 3.2289 | |||||||||
Jalisco | 52.0300 | 50.8008 | 1.1057 | Veracruz | 43.8501 | 41.8596 | 3.5833 | |||||||||
Edo. Mexico | 44.3659 | 43.5934 | 2.6207 | Yucatan | 53.4967 | 57.5036 | 0.3078 | |||||||||
To be continued | ||||||||||||||||
Continued | ||||||||||||||||
Nation | Region | SIWB | Local Moran’s I | Region | SIWB | Local Moran’s I | ||||||||||
2000 | 2019 | 2000 | 2019 | |||||||||||||
Mexico | Michoacan | 44.5468 | 46.0108 | 1.4773 | Zacatecas | 47.6921 | 45.8187 | 1.7029 | ||||||||
Morocco | Tanger-Tetouan-Al Hoceima | 33.1562 | 37.1900 | 5.6088 | Marrakech-Safi | 35.3095 | 43.2554 | 4.2793 | ||||||||
L’oriental | 26.6836 | 31.3180 | 6.7933 | Draa-Tafilalet | 33.7982 | 43.5267 | 4.1783 | |||||||||
Fès-Meknès | 26.5589 | 30.9483 | 8.1363 | Souss-Massa | 29.3203 | 36.1470 | 6.0901 | |||||||||
Rabat-Salé-Kénitra | 24.3831 | 28.1741 | 7.0882 | Guelmim-Oued Noun | 32.4894 | 38.6670 | 4.2347 | |||||||||
Béni Mellal-Khénifra | 36.2311 | 45.4773 | 4.1981 | Laayoune-Sakia El Hamra | 34.4967 | 41.3523 | 3.4013 | |||||||||
Casablanca-Settat | 19.8618 | 22.0961 | 8.0149 | Dakhla-Oued Ed-Dahab | 34.1750 | 35.1143 | 4.0260 | |||||||||
Netherlands | Groningen | 62.9635 | 67.6362 | 0.5783 | Utrecht | 64.0388 | 68.9915 | 0.7138 | ||||||||
Friesland | 62.4631 | 67.5482 | 0.4955 | North Holland | 62.1773 | 67.8937 | 0.5126 | |||||||||
Drenthe | 62.2751 | 67.0619 | 0.5480 | South Holland | 61.2326 | 65.9608 | 0.4586 | |||||||||
Overijssel | 62.8999 | 68.0897 | 0.6057 | Zeeland | 60.5873 | 66.2053 | 0.5432 | |||||||||
Gelderland | 62.6476 | 67.7533 | 0.5587 | North Brabant | 66.8357 | 71.3696 | 0.8496 | |||||||||
Flevoland | 59.0458 | 64.5381 | 0.3693 | Limburg | 60.5430 | 67.4421 | 0.6977 | |||||||||
New Zealand | Northland | 65.2752 | 64.3513 | 0.3353 | Manawatu-Wanganui | 65.3189 | 68.6215 | 0.8153 | ||||||||
Auckland | 66.3025 | 67.5862 | 0.4994 | Wellington | 66.4755 | 70.8165 | 0.9442 | |||||||||
Waikato | 65.2692 | 67.2160 | 0.5805 | Tasman-Nelson-Marl. | 66.2237 | 70.9218 | 1.0698 | |||||||||
Bay of Plenty | 64.6350 | 68.1700 | 0.6797 | West Coast | 64.8229 | 69.5353 | 0.8993 | |||||||||
Gisborne | 66.5409 | 68.5525 | 0.7005 | Canterbury | 65.2094 | 68.9764 | 0.8632 | |||||||||
Hawke’s Bay | 63.5962 | 69.1716 | 0.7754 | Otago | 65.2146 | 68.3402 | 0.7318 | |||||||||
Taranaki | 65.2305 | 68.3518 | 0.7428 | Southland | 64.8514 | 67.7812 | 0.6971 | |||||||||
Norway | Oslo Region | 66.9900 | 70.9414 | 1.1508 | Western Norway | 66.9422 | 71.3033 | 1.0595 | ||||||||
Hedmark and Oppland | 64.8776 | 69.0308 | 0.9426 | Tr?ndelag | 65.7216 | 70.9856 | 1.2150 | |||||||||
South-Eastern Norway | 65.8106 | 69.3419 | 0.9254 | Northern Norway | 62.4996 | 67.5535 | 0.6237 | |||||||||
Agder and Rogaland | 65.8250 | 69.7129 | 1.0595 | |||||||||||||
Poland | Lódzkie | 41.8597 | 50.3052 | 1.1036 | Wielkopolskie | 45.0818 | 52.0657 | 0.8865 | ||||||||
Mazowieckie | 41.6283 | 54.2908 | 0.6699 | Zachodniopomorskie | 42.7646 | 50.4409 | 0.3846 | |||||||||
Malopolskie | 42.5942 | 51.2107 | 0.9059 | Lubuskie | 41.4687 | 50.5056 | 0.8447 | |||||||||
Slaskie | 38.8286 | 49.8083 | 0.9164 | Dolnoslaskie | 40.9544 | 51.0452 | 0.5333 | |||||||||
Lubelskie | 42.8859 | 48.6075 | 0.9534 | Opolskie | 39.7737 | 46.8877 | 0.5796 | |||||||||
Podkarpackie | 43.9509 | 50.7272 | 0.9926 | Kujawsko-Pomorskie | 42.8344 | 48.8491 | 0.9075 | |||||||||
Swietokrzyskie | 40.8098 | 47.4902 | 1.0184 | Warminsko-Mazurskie | 40.9206 | 47.3786 | 1.1358 | |||||||||
Podlaskie | 42.9186 | 50.1085 | 0.9891 | Pomorskie | 44.6798 | 53.4439 | 0.6329 | |||||||||
Portugal | North | 55.6006 | 59.0673 | 0.0138 | Alentejo | 51.9687 | 57.6017 | 0.0582 | ||||||||
Algarve | 51.6117 | 54.7910 | 0.1109 | Azores | 48.1310 | 50.9367 | 0.4550 | |||||||||
Central Portugal | 56.2570 | 57.9594 | 0.0225 | Madeira | 51.7399 | 53.2178 | 1.0985 | |||||||||
Lisbon | 56.1951 | 60.1279 | -0.0036 | |||||||||||||
Slovak Republic | Bratislava Region | 56.4889 | 60.5324 | 0.0072 | Central Slovakia | 53.2978 | 55.7715 | 0.1302 | ||||||||
West Slovakia | 53.6179 | 55.8041 | -0.0092 | East Slovakia | 50.9198 | 52.0802 | 0.4891 | |||||||||
Slovenia | Eastern Slovenia | 58.9428 | 54.5385 | -0.2002 | Western Slovenia | 59.9947 | 55.3779 | -0.0473 | ||||||||
Spain | Galicia | 54.6323 | 58.2927 | 0.0207 | Extremadura | 53.0231 | 55.9959 | 0.1370 | ||||||||
Asturias | 55.2819 | 59.4634 | -0.0036 | Catalonia | 54.7934 | 59.0852 | -0.0215 | |||||||||
Cantabria | 58.0964 | 61.8476 | 0.0528 | Valencia | 56.0020 | 60.5119 | 0.0027 | |||||||||
Basque Country | 56.5322 | 62.9171 | 0.0970 | Balearic Islands | 51.7183 | 56.3259 | -0.0439 | |||||||||
Navarra | 59.1221 | 64.2985 | 0.1544 | Andalusia | 50.3249 | 54.3348 | 0.7481 | |||||||||
La Rioja | 60.7733 | 63.8921 | 0.1169 | Murcia | 55.0260 | 58.5620 | 0.0931 | |||||||||
Aragon | 59.4945 | 64.0117 | 0.1156 | Ceuta | 45.0396 | 47.6281 | 2.5054 | |||||||||
Madrid | 57.1463 | 61.5388 | 0.0246 | Melilla | 43.9632 | 41.3854 | 5.0367 | |||||||||
Castile and León | 57.2523 | 61.8501 | 0.0171 | Canary Islands | 49.4239 | 51.7607 | 1.3937 | |||||||||
Castile-La Mancha | 56.5644 | 59.1366 | -0.0016 | |||||||||||||
Sweden | Stockholm | 70.3504 | 74.1551 | 0.8769 | West Sweden | 69.6243 | 73.1343 | 1.5706 | ||||||||
East Middle Sweden | 68.8173 | 72.5962 | 1.6506 | North Middle Sweden | 67.5032 | 72.5962 | 1.6370 | |||||||||
Sm?land with Islands | 68.7869 | 72.3783 | 1.5205 | Central Norrland | 67.8121 | 73.1275 | 1.5886 | |||||||||
South Sweden | 67.4674 | 71.0148 | 1.2293 | Upper Norrland | 68.0655 | 72.6244 | 1.1923 | |||||||||
To be continued | ||||||||||||||||
Continued | ||||||||||||||||
Nation | Region | SIWB | Local Moran’s I | Region | SIWB | Local Moran’s I | ||||||||||
2000 | 2019 | 2000 | 2019 | |||||||||||||
Switzerland | Lake Geneva Region | 51.0111 | 56.0496 | 0.0555 | Eastern Switzerland | 52.0436 | 58.6844 | -0.0133 | ||||||||
Espace Mittelland | 52.1605 | 58.4314 | 0.0236 | Central Switzerland | 53.5917 | 59.8193 | 0.0044 | |||||||||
Northwestern Switzerland | 53.6863 | 59.7632 | 0.0036 | Ticino | 49.8071 | 56.0474 | 0.0519 | |||||||||
Zurich | 52.0846 | 57.6561 | 0.0142 | |||||||||||||
Turkey | Istanbul | 51.9195 | 59.9089 | -0.0016 | Central Anatolia-Middle | 48.0279 | 53.2574 | 0.2707 | ||||||||
Thrace | 56.5517 | 62.9813 | -0.1241 | Central Anatolia-East | 48.9297 | 54.4655 | 0.3131 | |||||||||
Southern Marmara-West | 54.3566 | 59.0568 | 0.0494 | Western Black Sea-West | 54.7651 | 59.7952 | 0.0020 | |||||||||
Izmir | 51.8586 | 58.8585 | 0.0774 | Western Black Sea-Middle and East | 52.0402 | 57.5759 | 0.0432 | |||||||||
Southern Aegean | 54.0243 | 58.2279 | 0.1021 | Middle Black Sea | 51.5302 | 56.9697 | 0.1508 | |||||||||
Northern Aegean | 54.4966 | 59.0033 | 0.0115 | Eastern Black Sea | 52.4608 | 56.9464 | 0.2643 | |||||||||
Eastern Marmara-South | 56.2096 | 62.3095 | 0.0048 | Northeastern Anatolia-West | 48.5891 | 52.6602 | 0.5286 | |||||||||
Eastern Marmara-North | 56.1464 | 61.7794 | 0.0004 | Northeastern Anatolia-East | 46.4692 | 48.5579 | 1.4707 | |||||||||
Ankara | 51.1810 | 58.0102 | 0.0720 | Eastern Anatolia-West | 45.8680 | 53.1207 | 0.5055 | |||||||||
Central Anatolia-West and South | 50.0992 | 56.3083 | 0.1572 | Eastern Anatolia-East | 45.5130 | 45.6856 | 1.7012 | |||||||||
Mediterranean Region-West | 51.3647 | 56.1541 | 0.0846 | Southeastern Anatolia-West | 46.4053 | 51.6175 | 0.7137 | |||||||||
Mediterranean region-Middle | 46.1183 | 53.7878 | 0.3652 | Southeastern Anatolia-Middle | 44.0370 | 48.5906 | 1.2221 | |||||||||
Mediterranean Region-East | 48.2455 | 53.0039 | 0.4748 | Southeastern Anatolia-East | 42.6605 | 43.4246 | 1.8427 | |||||||||
UK | North East England | 54.1101 | 62.3496 | 0.0607 | Greater London | 50.8314 | 61.2470 | 0.0423 | ||||||||
North West England | 53.0148 | 61.9181 | 0.0417 | South East England | 54.5538 | 63.7155 | 0.0966 | |||||||||
Yorkshire and the Humber | 52.7424 | 62.0238 | 0.0543 | South West England | 57.1169 | 64.4816 | 0.1234 | |||||||||
East Midlands | 54.4072 | 63.8928 | 0.0895 | Wales | 56.0333 | 62.3642 | 0.0672 | |||||||||
West Midlands | 53.0492 | 62.2290 | 0.0601 | Scotland | 54.3905 | 65.2930 | 0.0710 | |||||||||
East of England | 55.1545 | 62.7122 | 0.0794 | Northern Ireland | 58.2042 | 59.8128 | -0.0146 | |||||||||
USA | Alabama | 55.1069 | 67.5883 | 0.6319 | Montana | 59.9893 | 72.8845 | 1.6320 | ||||||||
Alaska | 62.1899 | 70.0897 | 0.2120 | Nebraska | 58.8892 | 72.0008 | 1.3742 | |||||||||
Arizona | 54.3550 | 69.7536 | -0.3610 | Nevada | 55.1345 | 69.5611 | 1.1052 | |||||||||
