Regional Sustainability ›› 2024, Vol. 5 ›› Issue (1): 100115.doi: 10.1016/j.regsus.2024.100115cstr: 32279.14.j.regsus.2024.100115
• Full Length Article • Previous Articles Next Articles
QIU Luyia,b, Sharina OSMANb,*(), HUA Yidic,d
Received:
2023-10-29
Accepted:
2024-04-02
Published:
2024-03-30
Online:
2024-04-30
Contact:
E-mail address: QIU Luyi, Sharina OSMAN, HUA Yidi. Coupling coordinated development among digital economy, regional innovation, and talent employment: A case study in the Hangzhou Metropolitan Circle, China[J]. Regional Sustainability, 2024, 5(1): 100115.
Table 1
Weight of digital economy, regional innovation, and talent employment indicators based on a comprehensive evaluation system."
System | Subsystem | Indicator | Effect | Weight |
---|---|---|---|---|
Digital economy | Development basis of digital economy | Revenue of telecommunication industry | + | 0.159 |
Number of mobile phone users | + | 0.167 | ||
Number of broadband service users | + | 0.121 | ||
Foreign direct investment projects in the tertiary industry | + | 0.123 | ||
Scale of digital economy | Scale of cultural and creative industries | + | 0.109 | |
Scale of information industry | + | 0.116 | ||
Freight transport volume | + | 0.125 | ||
Express delivery volume | + | 0.080 | ||
Regional innovation | Innovation investment | Research and development investment of the whole society | + | 0.135 |
Personnel research and experimental development activities | + | 0.122 | ||
Ratio of research and development expenditure to gross domestic product | + | 0.182 | ||
Number of scientific and technological institutions in enterprises | + | 0.122 | ||
Innovation output | Number of patents granted | + | 0.142 | |
Number of research and experimental development projects of large-scale industrial enterprises | + | 0.091 | ||
Productivity of new products | + | 0.114 | ||
Number of technology business incubators | + | 0.091 | ||
Talent employment | Scale of education | Number of students in colleges | + | 0.120 |
Number of college graduates | + | 0.187 | ||
Number of graduates from vocational schools and technical schools | + | 0.082 | ||
Scale of talent employment | Proportion of employment in the tertiary industry | + | 0.092 | |
Employment in information transmission and computer services and software | + | 0.093 | ||
Employment in industry of leasing and business services | + | 0.085 | ||
Employment in financial industry | + | 0.132 | ||
Employment in scientific research and technical services | + | 0.129 |
Table 2
Coupling degree (C) and coupling coordination degree (D) in the Hangzhou Metropolitan Circle during 2015-2022."
Index | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Hangzhou Metropolitan Circle | C | 0.329 | 0.329 | 0.330 | 0.331 | 0.328 | 0.326 | 0.326 | 0.327 |
D | 0.271 | 0.286 | 0.300 | 0.319 | 0.328 | 0.348 | 0.360 | 0.379 | |
Hangzhou City | C | 0.330 | 0.329 | 0.332 | 0.332 | 0.332 | 0.333 | 0.333 | 0.332 |
D | 0.414 | 0.432 | 0.452 | 0.473 | 0.481 | 0.512 | 0.523 | 0.554 | |
Shaoxing City | C | 0.306 | 0.317 | 0.324 | 0.328 | 0.323 | 0.312 | 0.312 | 0.312 |
D | 0.217 | 0.224 | 0.243 | 0.265 | 0.283 | 0.299 | 0.308 | 0.314 | |
Jiaxing City | C | 0.284 | 0.288 | 0.300 | 0.294 | 0.291 | 0.276 | 0.285 | 0.282 |
D | 0.191 | 0.209 | 0.223 | 0.245 | 0.257 | 0.260 | 0.288 | 0.309 | |
Huzhou City | C | 0.308 | 0.309 | 0.300 | 0.295 | 0.270 | 0.275 | 0.279 | 0.282 |
D | 0.166 | 0.190 | 0.194 | 0.201 | 0.195 | 0.214 | 0.221 | 0.230 |
Table 3
Coupling coordination types of digital economy, regional innovation, and talent employment in the Hangzhou Metropolitan Circle during 2015-2022."
Year | Coupling coordination type | Year | Coupling coordination type |
---|---|---|---|
2015 | “Digital economy lag” type | 2019 | “Digital economy lag” type |
2016 | “Digital economy lag” type | 2020 | “Talent employment lag” type |
2017 | “Digital economy lag” type | 2021 | “Talent employment lag” type |
2018 | “Digital economy lag” type | 2022 | “Talent employment lag” type |
[1] |
Banalieva, E.R., Dhanaraj, C., 2019. Internalization theory for the digital economy. J. Int. Bus. Stud. 50(8), 1372-1387.
doi: 10.1057/s41267-019-00243-7 |
[2] |
Billings, S.B., Johnson, E.B., 2012. The location quotient as an estimator of industrial concentration. Reg. Sci. Urban Econ. 42(4), 642-647.
doi: 10.1016/j.regsciurbeco.2012.03.003 |
[3] |
Carlino, G.A., Chatterjee, S., Hunt, R.M., 2007. Urban density and the rate of invention. J. Urban Econ. 61(3), 389-419.
doi: 10.1016/j.jue.2006.08.003 |
[4] | Chen, Z.H., 2015. Spatial econometric analysis of the impact of industrial agglomeration on regional innovation. East China Economic Management. 29(11), 59-65, 87 (in Chinese). |
[5] |
Chen, Z.J., Sun, Y.N., 2022. Digital economy, R&D innovation and regional integration: a study based on three Chinese urban agglomerations. International Journal of Economics, Finance and Management Sciences. 10(3), 83-91.
doi: 10.11648/j.ijefm.20221003.11 |
[6] | Dong, F., Wang, Y., Zheng, L., et al., 2020. Can industrial agglomeration promote pollution agglomeration? Evidence from China. J. Clean Prod. 246, 118960, doi: 10.1016/j.jclepro.2019.118960. |
[7] | Dong, K.J., Yang, M.X., 2018. Analysis of innovation system and innovation ecosystem. Science and Technology Management Research. (14), 1-9 (in Chinese). |
[8] | Dong, L.Y., Shang, J., Ali, R., et al., 2021. The coupling coordinated relationship between new-type urbanization, eco-environment and its driving mechanism: A case of Guanzhong, China. Front. Environ. Sci. (9), doi: 10.3389/fenvs.2021.638891. |
[9] |
Duarte, L.O., Reis, D.A., Fleury, A.L., et al., 2021. Innovation ecosystem framework directed to Sustainable Development Goal # 17 partnerships implementation. Sustain. Dev. 29(5), 1018-1036.
doi: 10.1002/sd.v29.5 |
[10] | Fang, C.L., Yu, D.L., 2017. Urban agglomeration: An evolving concept of an emerging phenomenon. Landsc. Urban Plan. 162, 126-136. |
[11] | Fang, W.W., 2007. Mechanism analysis of spatial agglomeration of information industry. Journal of Nanjing University of Science and Technology. (5), 5-7 (in Chinese). |
[12] |
Fernandes, G., O’Sullivan, D., 2022. Project management practices in major university-industry R&D collaboration programs - a case study. J. Technol. Transf. 48(1), 361-391.
doi: 10.1007/s10961-021-09915-9 |
[13] |
Galster, G.C., Killen, S.P., 1995. The geography of metropolitan opportunity: A reconnaissance and conceptual framework. Hous. Policy Debate. 6(1), 7-43.
doi: 10.1080/10511482.1995.9521180 |
[14] | Grigorescu, A., Pelinescu, E., Ion, A., et al., 2021. Human capital in digital economy: An empirical analysis of Central and Eastern European countries from the European Union. Sustainability. 13(4), 2020, doi: 10.3390/su13042020. |
[15] | Guo, X.X., Tao, H., 2022. Digital economy empowering vocational education adaptability. Journal of Guizhou Normal University. (1), 65-74 (in Chinese). |
[16] | Hangzhou Municipal Bureau of Statistics, 2017. Hangzhou Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[17] | Hangzhou Municipal Bureau of Statistics, 2023. Hangzhou Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[18] | Hou, L.G., Zhang, X., Zhao, C.R., 2020. Study on coordination of urbanization, economy and environment in Chengdu metropolitan area. Hubei Agricultural Sciences. 59(19), 91-98 (in Chinese). |
[19] | Huzhou Municipal Bureau of Statistics, 2018. Zhejiang Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[20] | Huzhou Municipal Bureau of Statistics, 2023. Zhejiang Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[21] | Jiaxing Municipal Bureau of Statistics, 2018. Jiaxing Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[22] | Jiaxing Municipal Bureau of Statistics, 2023. Jiaxing Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[23] |
Kogan, L., Papanikolaou, D., Seru, A., et al., 2017. Technological innovation, resource allocation, and growth. Q. J. Econ. 132(2), 665-712.
doi: 10.1093/qje/qjw040 |
[24] | Kong, D.Y., Chen, Y.C., 2019. Rural industrial integration, human capital and farmer income increase under the rural revitalization strategy - taking Zhejiang as an example. China Agricultural Resources and Zoning. (10), 22-24 (in Chinese). |
[25] | Li, C., Razzaq, A., Öztürk, İ., et al., 2023. Natural resources, financial technologies, and digitalization: The role of institutional quality and human capital in selected OECD economies. Resources Policy. 81, 103362, doi: 10.1016/j.resourpol.2023.103362. |
[26] |
Li, J.L., Chen, L.T., Ying, C., et al., 2021b. Digital economy, technological innovation, and green economic efficiency—Empirical evidence from 277 cities in China. Manag. Decis. Econ. 43(3), 616-629.
doi: 10.1002/mde.v43.3 |
[27] | Li, W., Yong, W., Xie, S., et al., 2021a. Coupling coordination analysis and spatiotemporal heterogeneity between urbanization and ecosystem health in Chongqing municipality, China. Sci. Total Environ. 791, 148311, doi: 10.1016/j.scitotenv.2021.148311. |
[28] | Liu, J., Li, D., 2019. International comparative of industry-education integration in vocational education: Taking China, Germany, and the United Kingdom as examples. Research on Higher Engineering Education. 4(4), 159-164. |
[29] | Liu, X.P., Zhang, X.L., 2021. Industrial agglomeration, technological innovation and carbon productivity: Evidence from China. Resour. Conserv. Recycl. 166, 105330, doi: 10.1016/j.resconrec.2020.105330. |
[30] | Liu, Y., Yang, Y.L., Li, H.H., et al., 2022. Digital economy development, industrial structure upgrading and green total factor productivity: Empirical evidence from China’s cities. Int. J. Environ. Res. Public Health. 19(4), 2414, doi: 10.3390/ijerph19042414. |
[31] | Ni, J.L., Zheng, X.D., Zheng, Y.M., et al., 2023. Coupling coordination development of the Ecological-Economic System in Hangzhou, China. Sustainability. 15(24), 16570, doi: 10.3390/su152416570. |
[32] | Pan, W., Xie, T., Wang, Z.W., et al., 2022. Digital economy: An innovation driver for total factor productivity. J. Bus. Res. 139, 303-311. |
[33] | Pang, Q., Li, M.Z., Li, H., 2019. Research on the spatial coupling and coordinated development of financial agglomeration, regional innovation and ecological efficiency in the Yangtze River Economic Belt. Industrial Technology and Economics. (2), 68-76 (in Chinese). |
[34] |
Pauli, T., Fielt, E., Matzner, M., 2021. Digital industrial platforms. Bus. Inf. Syst. Eng. 63(2), 181-190.
doi: 10.1007/s12599-020-00681-w |
[35] | Sahana, M., Hong, H., Sajjad, H., 2018. Analyzing urban spatial patterns and trend of urban growth using urban sprawl matrix: A study on Kolkata urban agglomeration, India. Sci. Total Environ. 628- 629, 1557-1566. |
[36] | Shaoxing Municipal Bureau of Statistics, 2018. Shaoxing Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[37] | Shaoxing Municipal Bureau of Statistics, 2023. Shaoxing Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[38] | Shen, X., 2019. Hangzhou Metropolitan Circle development report-Information economy and smart city development. Beijing: Social Sciences Literature Press, 175-184. |
[39] | Shen, Y.S., Yan, J.X., 2015. Research on the coordination of industrial structure and urban spatial pattern in Beijing Tianjin Hebei Metropolitan Circle - Based on the location entropy gray correlation degree and Urban Spatial Gravity Model. Industrial Economic Review. (6), 23-34 (in Chinese). |
[40] | Tian, Z.X., Li, Y., Niu, X.G., et al., 2023. The impact of digital economy on regional technological innovation capability: An analysis based on China’s provincial panel data. PLoS One. 18(7), e0288065, doi: 10.1371/journal.pone.0288065. |
[41] | Tong, J.X., Cao, Y.M., 2019. Coordination mechanism and spatial differences of modern service industry and urbanization in the Yangtze River Delta Urban Agglomeration. Shanghai Economy. (1), 51-64 (in Chinese). |
[42] | Wang, M.T., 1999. Dispersion and mean square error decision-making method for weight determination in multi-index comprehensive evaluation. Chinese Soft Science. 8, 100-107 (in Chinese). |
[43] | Wu, S.H., Xu, Z.X., 2024. Thoughts on the integrated development of Hangzhou metropolitan area. Cooperative Economy and Technology. (1), 27-29 (in Chinese). |
[44] | Zaborovskaia, O., Nadezhina, O., Avduevskaya, E., 2020. The impact of digitalization on the formation of human capital at the regional level. Journal of Open Innovation: Technology, Market, and Complexity. 6(4), 184, doi: 10.3390/joitmc6040184. |
[45] | Zhao, R., Han, X., 2019. On coordinated development of higher education, innovation ability and economic growth—A case study of Henan province. Heilongjiang Researches on Higher Education. (2), 23-29 (in Chinese). |
[46] | Zhejiang Provincial Bureau of Statistics, 2023. Zhejiang Statistical Yearbook. Beijing: China Statistics Press (in Chinese). |
[47] | Zhu, C.M., Zhang, X.L., Zhou, M.M., et al., 2020. Impacts of urbanization and landscape pattern on habitat quality using OLS and GWR models in Hangzhou, China. Ecol. Indic. 117, 106654, doi: 10.1016/j.ecolind.2020.106654. |
[48] | Zhu, W., 2017. Influencing factors of spatial agglomeration of information economy and economic growth: An Empirical Analysis Based on panel data of Zhejiang Province. Economic Survey. (6), 13-18 (in Chinese). |
[49] | Zhu, W.J., Chen, J.J., 2022. The spatial analysis of digital economy and urban development: A case study in Hangzhou, China. Cities. 123, 103563, doi: 10.1016/j.cities.2022.103563. |
[1] | LI Xiaokang, LEI Lin. Evaluating rural sustainable land use from a system perspective based on the ecosystem service value [J]. Regional Sustainability, 2023, 4(1): 96-114. |
[2] | Qiong LI, Yang ZHAO, Songlin LI, Lanlan ZHANG. Spatial-temporal characteristics of the coupling coordination of social security and economic development in China during 2002-2018 [J]. Regional Sustainability, 2021, 2(2): 116-129. |
[3] | Lingxiao Sun, Xiang Yu, Boshan Li, Haiyan Zhang, Dong Sha, Yao Wang, Jiaqiang Lei, Yang Yu, Martin Welp, Ruide Yu. Coupling analysis of the major impact on sustainable development of the typical arid region of Turpan in Northwest China [J]. Regional Sustainability, 2020, 1(1): 48-58. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||