Quantifying the impacts of land use/land cover changes on ecosystem service values in the upper Gilgel Abbay watershed, Ethiopia
Received date: 2024-04-24
Accepted date: 2025-02-21
Online published: 2025-03-13
Copyright
Human well-being and livelihoods depend on natural ecosystem services (ESs). Following the increment of population, ESs have been deteriorated over time. Ultimately, land use/land cover (LULC) changes have a profound impact on the change of ecosystem. The primary goal of this study is to determine the impacts of LULC changes on ecosystem service values (ESVs) in the upper Gilgel Abbay watershed, Ethiopia. Changes in LULC types were studied using three Landsat images representing 1986, 2003, and 2021. The Landsat images were classified using a supervised image classification technique in Earth Resources Data Analysis System (ERDAS) Imagine 2014. We classified ESs in this study into four categories (including provisioning, regulating, supporting, and cultural services) based on global ES classification scheme. The adjusted ESV coefficient benefit approach was employed to measure the impacts of LULC changes on ESVs. Five LULC types were identified in this study, including cultivated land, forest, shrubland, grassland, and water body. The result revealed that the area of cultivated land accounted for 64.50%, 71.50%, and 61.50% of the total area in 1986, 2003, and 2021, respectively. The percentage of the total area covered by forest was 9.50%, 5.90%, and 14.80% in 1986, 2003, and 2021, respectively. Result revealed that the total ESV decreased from 7.42×107 to 6.44×107 USD between 1986 and 2003. This is due to the expansion of cultivated land at the expense of forest and shrubland. However, the total ESV increased from 6.44×107 to 7.76×107 USD during 2003-2021, because of the increment of forest and shrubland. The expansion of cultivated land and the reductions of forest and shrubland reduced most individual ESs during 1986-2003. Nevertheless, the increase in forest and shrubland at the expense of cultivated land enhanced many ESs during 2003-2021. Therefore, the findings suggest that appropriate land use practices should be scaled-up to sustainably maintain ESs.
Wassie Abuhay ASCHENEFE , Temesgen Gashaw TAREKEGN , Betelhem Fetene ADMAS , Solomon Mulu TAFERE . Quantifying the impacts of land use/land cover changes on ecosystem service values in the upper Gilgel Abbay watershed, Ethiopia[J]. Regional Sustainability, 2025 , 6(1) : 100197 . DOI: 10.1016/j.regsus.2025.100197
| [1] | Abuhay W., Gashaw T., Tsegaye L., 2023. Assessing impacts of land use/land cover changes on the hydrology of Upper Gilgel Abbay watershed using the SWAT model. J. Agric. Food Res. 12, 100535, doi: 10.1016/j.jafr.2023.100535. |
| [2] | Afework A., Minale A.S., Teketay D., et al., 2023. Spatio-temporal dynamics of Acacia decurrens plantations in Awi Zone Highlands, Northwest Ethiopia. Papers in Applied Geography. 9(4), 442-463. |
| [3] | Alemu W.G., Melesse A.M., 2019. Impacts of long-term conservation measures on ecosystem services in Northwest Ethiopia. Int. Soil Water Conserv. Res. 8(1), 47-55. |
| [4] | Amare T., Amede T., Abewa A., et al., 2022. Remediation of acid soils and soil property amelioration via Acacia decurrens-based agroforestry system. Agrofor. Syst. 96(2), 329-342. |
| [5] | Anaya-Romero M., Mu?oz-Rojas M., Ibá?ez B., et al., 2016. Evaluation of forest ecosystem services in Mediterranean areas. A regional case study in South Spain. Ecosyst. Serv. 20, 82-90. |
| [6] | Anley M.A., Minale A.S., Haregeweyn N., et al., 2022. Assessing the impacts of land use/cover changes on ecosystem service values in Rib watershed, Upper Blue Nile Basin, Ethiopia. Trees For. People. 7, 100212, doi: 10.1016/j.tfp.2022.100212. |
| [7] | Arowolo A.O., Deng X.Z., Olatunji O.A., et al., 2018. Assessing changes in the value of ecosystem services in response to land-use/land-cover dynamics in Nigeria. Sci. Total Environ. 636, 597-609. |
| [8] | Belay T., Mengistu D.A., 2019. Land use and land cover dynamics and drivers in the Muga watershed, Upper Blue Nile basin, Ethiopia. Remote Sens. Appl.-Soc. Environ. 15, 100249, doi: 10.1016/j.rsase.2019.100249. |
| [9] | Berihun M.L., Tsunekawa A., Haregeweyn N., et al., 2021. Changes in ecosystem service values strongly influenced by human activities in contrasting agro-ecological environments. Ecol. Process. 10(1), 52, doi: 10.1186/s13717-021-00325-1. |
| [10] | Bogale T., Damene S., Seyoum A., et al., 2024. Land use land cover change intensity analysis for sustainable natural resources management: The case of northwestern highlands of Ethiopia. Remote Sens. Appl.-Soc. Environ. 34, 101170, doi: 10.1016/j.rsase.2024.101170. |
| [11] | Cademus R., Escobedo F.J., McLaughlin D., et al., 2014. Analyzing trade-offs, synergies, and drivers among timber production, carbon sequestration, and water yield in Pinus elliotii forests in southeastern USA. Forests. 5(6), 1409-1431. |
| [12] | Castro-Díez P., Alonso á., Salda?a-López A., et al., 2021. Effects of widespread non-native trees on regulating ecosystem services. Sci. Total. Environ. 778, 146141, doi: 10.1016/j.scitotenv.2021.146141. |
| [13] | Congalton R.G., Green K., 2008. Assessing the Accuracy of Remotely Sensed Data (2nd ed.). Boca Raton: CRC Press. |
| [14] | Costanza R., De Groot R., Sutton P., et al., 2014. Changes in the global value of ecosystem services. Glob. Environ. Change-Human Policy Dimens. 26, 152-158. |
| [15] | D’Annunzio, R., Sandker, M., Finegold, Y., et al., 2015. Projecting global forest area towards 2030. For. Ecol. Manage. 352, 124-133. |
| [16] | De Groot R.S., Wilson M.A., Boumans R.M.J., 2002. A typology for the classification, description and valuation of ecosystem functions, goods and services. Ecol. Econ. 41(3), 393-408. |
| [17] | Debie E., Anteneh M., 2022. Changes in ecosystem service values in response to the planting of Eucalyptus and Acacia species in the Gilgel Abay Watershed, Northwest Ethiopia. Trop. Conserv. Sci. 15, doi: 10.1177/19400829221108928. |
| [18] | Deeksha N., Shukla A.K., 2022. Ecosystem services: A systematic literature review and future dimension in freshwater ecosystems. Appl. Sci.-Basel. 12(17), 8518, doi: 10.3390/app12178518. |
| [19] | Duguma L.A., Hager H., 2011. Farmers’ assessment of the social and ecological values of land uses in Central Highland Ethiopia. Environ. Manage. 47(5), 969-982. |
| [20] | Fagerholm N., Torralba M., Burgess P.J., et al., 2016. A systematic map of ecosystem services assessments around European agroforestry. Ecol. Indic. 62, 47-65. |
| [21] | Fu B.J., Zhang L.W., Xu Z.Z., et al., 2015. Ecosystem services in changing land use. J. Soils Sediments. 15(4), 833-843. |
| [22] | García-Llamas P., Geijzendorffer I.R., García-Nieto A.P., et al., 2019. Impact of land cover change on ecosystem service supply in mountain systems: A case study in the Cantabrian Mountains (NW of Spain). Reg. Envir. Chang. 19(2), 529-542. |
| [23] | Gashaw T., Tulu T., Argaw M., et al., 2018. Estimating the impacts of land use/land cover changes on ecosystem service values: The case of the Andassa watershed in the Upper Blue Nile basin of Ethiopia. Ecosyst. Serv. 31, 219-228. |
| [24] | Gashaw T., Worqlul A.W., Dile Y.T., et al., 2020. Evaluating potential impacts of land management practices on soil erosion in the Gilgel Abay watershed, upper Blue Nile basin. Heliyon. 6(8), e04777, doi: 10.1016/j.heliyon.2020.e04777. |
| [25] | Gu C.J., Zhang Y.L., Liu L.S., et al., 2021. Qualifying land use and land cover dynamics and their impacts on ecosystem service in Central Himalaya Transboundary landscape based on Google Earth Engine. Land. 10(5), 506, doi: 10.3390/land10020173. |
| [26] | Haile A.T., Rientjes T., 2015. Evaluation of regional climate model simulations of rainfall over the Upper Blue Nile basin. Atmos. Res. 161, 57-64. |
| [27] | Hundu W.T., Anule P.T., Kwanga G.M., et al., 2021. Assessment of land use and land cover change using GIS and remote sensing techniques in Katsina-Ala Local Government Area of Benue State, Nigeria. Journal of Research in Forestry, Wildlife and Environment. 13(4), 195-204. |
| [28] | Jiang W., Fu B.J., Lü Y.H., 2020. Assessing impacts of land use/land cover conversion on changes in ecosystem services value on the Loess Plateau, China. Sustainability. 12(17), 7128, doi: 10.3390/su12177128. |
| [29] | Ketema H., Wei W., Legesse A., et al., 2021. Ecosystem service variation and its importance to the wellbeing of smallholder farmers in contrasting agro-ecological zones of East African Rift. Food Energy Secur. 10(4), e310, doi: 10.1002/fes3.310. |
| [30] | Kindu M., Schneider T., Teketay D., et al., 2016. Changes of ecosystem service values in response to land use/land cover dynamics in Munessa-Shashemene landscape of the Ethiopian highlands. Sci. Total Environ. 547, 137-147. |
| [31] | Kusi K.K., Khattabi A., Mhammdi N., et al., 2020. Prospective evaluation of the impact of land use change on ecosystem services in the Ourika watershed, Morocco. Land Use Pol. 97, 104796, doi: 10.1016/j.landusepol.2020.104796. |
| [32] | Li S.C., Zhang H., Zhou X.W., et al., 2020. Enhancing protected areas for biodiversity and ecosystem services in the Qinghai-Tibet Plateau. Ecosyst. Serv. 43, 101090, doi: 10.1016/j.ecoser.2020.101090. |
| [33] | Markos M.G., Mihret D.U., Teklu E.J., et al., 2018. Influence of land use and land cover changes on ecosystem services in the Bilate Alaba Sub-watershed, Southern Ethiopia. Journal of Ecology and the Natural Environment. 10(9), 228-238. |
| [34] | Maxwell S., Fuller R.A., Brooks T.M., et al., 2016. Biodiversity: The ravages of guns, nets and bulldozers. Nature. 536(7615), 143-145. |
| [35] | MEA Millennium Ecosystem Assessment, 2005. Ecosystems and Human Well-Being:Synthesis. Washington D.C.: Island Press. |
| [36] | Mengist W., Soromessa T., Feyisa G.L., 2022. Estimating the total ecosystem services value of Eastern Afromontane Biodiversity Hotspots in response to landscape dynamics. Environ. Sustain. Indic. 14, 100178, doi: 10.1016/j.indic.2022.100178. |
| [37] | Mhiret D.A., Dagnew D.C., Assefa T.T., et al., 2019. Erosion hotspot identification in the sub-humid Ethiopian highlands. Ecohydrol. Hydrobiol. 19(1), 146-154. |
| [38] | Muleta T.T., Kidane M., Bezie A., 2020. The effect of land use/land cover change on ecosystem services values of Jibat forest landscape, Ethiopia. GeoJournal. 86(5), 2209-2225. |
| [39] | Nayak D., Shukla A.K., Devi N.R., 2024. Decadal changes in land use and land cover: impacts and their influence on urban ecosystem services. AQUA. 73(1), 57-72. |
| [40] | Nigussie Z., Tsunekawa A., Haregeweyn N., et al., 2020. The impacts of Acacia decurrens plantations on livelihoods in rural Ethiopia. Land Use Pol. 100, 104928, doi: 10.1016/j.landusepol.2020.104928. |
| [41] | NMSA (Ethiopia’s National Meteorological Services Agency), 2021. Climate Data Ethiopia’s National Meteorological Services Agency, Addis Ababa, Ethiopia. [2024-04-01]. https://www.ethiomet.gov.et. |
| [42] | Park S.J., Park S.Y., Park Y.B., 2018. An architecture framework for orchestrating context-aware IT ecosystems: A case study for quantitative evaluation. Sensors. 18(2), 562, doi: 10.3390/s18020562. |
| [43] | Randin C.F., Ashcroft M.B., Bolliger J., et al., 2020. Monitoring biodiversity in the Anthropocene using remote sensing in species distribution models. Remote Sens. Environ. 239, 111626, doi: 10.1016/j.rse.2019.111626. |
| [44] | Rientjes T.H.M., Haile A.T., Kebede E., et al., 2011. Changes in land cover, rainfall and stream flow in Upper Gilgel Abbay catchment, Blue Nile basin - Ethiopia. Hydrol. Earth Syst. Sci. 15(6), 1979-1989. |
| [45] | Rincón-Ruiz A., Arias-Arévalo P., Hernández J.M.N., et al., 2019. Applying integrated valuation of ecosystem services in Latin America: Insights from 21 case studies. Ecosyst. Serv. 36, 100901, doi: 10.1016/j.ecoser.2019.100901. |
| [46] | Rotich B., Kindu M., Kipkulei H., et al., 2022. Impact of land use/land cover changes on ecosystem service values in the Cherangany Hills Water Tower, Kenya. SSRN. Environmental Challenges. 8, 100576, doi: 10.2139/ssrn.4079129. |
| [47] | Sannigrahi S., Chakraborti S., Joshi P.K., et al., 2019. Ecosystem service value assessment of a natural reserve region for strengthening protection and conservation. J. Environ. Manage. 244, 208-227. |
| [48] | Sharma R., Rimal B., Baral H., et al., 2019. Impact of land cover change on ecosystem services in a tropical forested landscape. Resources-Basel. 8(1), 18, doi: 10.3390/resources8010018. |
| [49] | Shiferaw H., Alamirew T., Kassawmar T., et al., 2021. Evaluating ecosystems services values due to land use transformation in the Gojeb watershed, Southwest Ethiopia. Environmental Systems Research. 10(1), 22, doi: 10.1186/s40068-021-00227-3. |
| [50] | Styers D.M., Chappelka A.H., Marzen L.J., et al., 2010. Developing a land-cover classification to select indicators of forest ecosystem health in a rapidly urbanizing landscape. Landsc. Urban Plan. 94(3-4), 158-165. |
| [51] | Sutton P.C., Anderson S.J., Costanza R., et al., 2016. The ecological economics of land degradation: Impacts on ecosystem service values. Ecol. Econ. 129, 182-192. |
| [52] | Teixeira Z., Teixeira H., Marques J.C., 2014. Systematic processes of land use/land cover change to identify relevant driving forces: Implications on water quality. Sci. Total. Environ. 470, 1320-1335. |
| [53] | Tolessa T., Senbeta F., Abebe T., 2017. Land use/land cover analysis and ecosystem services valuation in the central highlands of Ethiopia. Forests Trees and Livelihoods. 26(2), 111-123. |
| [54] | Tolessa T., Gessese H., Tolera M., et al., 2018. Changes in ecosystem service values in response to changes in landscape composition in the central highlands of Ethiopia. Environ. Process. 5(3), 483-501. |
| [55] | Tolessa T., Kidane M., Bezie A., 2021. Assessment of the linkages between ecosystem service provision and land use/land cover change in Fincha watershed, North-Western Ethiopia. Heliyon. 7(7), e0767, doi: 10.1016/j.heliyon.2021.e07673. |
| [56] | Vo Q.T., Kuenzer C., Vo Q.M., et al., 2012. Review of valuation methods for mangrove ecosystem services. Ecol. Indic. 23, 431-446. |
| [57] | Wang Z.Y., Cao J.S., Zhu C.Y., et al., 2020. The impact of land use change on ecosystem service value in the upstream of Xiong’an New area. Sustainability. 12(14), 5707, doi: 10.3390/su12145707. |
| [58] | Wangai P.W., Burkhard B., Müller F., 2018. Quantifying and mapping land use changes and regulating ecosystem service potentials in a data-scarce peri-urban region in Kenya. Ecosyst. People. 15(1), 11-32. |
| [59] | Waters C.N., Zalasiewicz J., Summerhayes C., et al., 2016. The Anthropocene is functionally and stratigraphically distinct from the Holocene. Science. 351(6269), doi: 10.1126/science.aad2622. |
| [60] | Woldeyohannes A., Cotter M., Biru W.D., et al., 2020. Assessing changes in ecosystem service values over 1985-2050 in response to land use and land cover dynamics in Abaya-Chamo Basin, Southern Ethiopia. Land. 9(2), 37, doi: 10.3390/land9020037. |
| [61] | Zhang Y.S., Zhao L., Liu J.Y., et al., 2015. The impact of land cover change on ecosystem service values in urban agglomerations along the coast of the Bohai Rim, China. Sustainability. 7(8), 10365-10387. |
/
| 〈 |
|
〉 |