Regional Sustainability ›› 2024, Vol. 5 ›› Issue (2): 100145.doi: 10.1016/j.regsus.2024.100145cstr: 32279.14.j.regsus.2024.100145
• Full Length Article • Previous Articles
Vishwambhar Prasad SATIa,b,*(
)
Received:2023-05-03
Revised:2024-01-29
Accepted:2024-05-29
Published:2024-06-30
Online:2024-07-25
Contact:
Vishwambhar Prasad SATI
E-mail:vpsati@mzu.edu.in
Vishwambhar Prasad SATI. Economic significance and environmental impacts of the Song Dam Drinking Water Project (SDDWP) in Garhwal Himalaya[J]. Regional Sustainability, 2024, 5(2): 100145.
Table 1
Description of the Song River Basin and Song Dam Drinking Water Project (SDDWP)."
| Feature | Value |
|---|---|
| Dam site | Sondhana village |
| Elevation (the base level where the dam project is proposed) (m) | 880.0 |
| Basin area of the Song River (hm2) | 8500.0 |
| Annual precipitation in the Song River Basin (mm) | 1250-2800 |
| Maximum height from the deepest foundation (m) | 131.6 |
| Maximum height from the riverbed (m) | 109.0 |
| Total length of the Song River (km) | 70.0 |
| Length of the main river in the basin (km) | 28.3 |
| Length of the SDDWP catchment (km) | 3.5 |
| Area of SDDWP Catchment (hm2) | 64.8 |
| Live storage (hm2) | 26.4 |
| Arable land (%) | 8.00 |
| Ecosystem services payment for the affected people (×106 USD) | 0.057 |
| Objective | Providing ample water for drinking and irrigation to Dehradun City and its suburban areas. |
| Electricity generation (×106 W/a) | 6.000 |
Table 4
Land acquisition for the construction of the SDDWP."
| Village or forest division | Forest area (hm2) | Non-forest area (hm2) | |
|---|---|---|---|
| Village | Rangargaon# | 15.0 | 0.4 |
| Ghurshalgaon# | 18.0 | 4.3 | |
| Plad | 10.0 | 2.1 | |
| Sondhana# | 4.3 | 3.8 | |
| Bharwakatal | 0.5 | - | |
| Shripur | 0.4 | - | |
| Thaiwa | 0.1 | - | |
| Rainiwala | 0.4 | - | |
| Khairimansingh | 1.5 | - | |
| Pustadi | 0.8 | - | |
| Kulhanmansingh | 0.6 | - | |
| Marotha | 0.2 | - | |
| Forest division | Raipur Range under Mussoorie Forest Division | 44.0 | - |
| Mussoorie Range under Mussoorie Forest Division | 2.0 | - | |
| Thano Range under Dehradun Forest Division | 30.0 | - | |
| Total | 128.0 | 10.6 | |
Table 5
Economic significance, environmental impacts, and rehabilitation issues of the SDDWP."
| Aspect | Impact | |
|---|---|---|
| Economic significance | Providing ample water for drinking and irrigation | Favorable |
| Contributing to groundwater recharge | Favorable | |
| Creating job opportunities | Partially favorable | |
| Promoting the development of tourism and fisheries | Partially favorable | |
| Environmental impact | Arable land degradation | Partially adverse |
| Forest degradation | Adverse | |
| Loss of fauna and flora | Adverse | |
| Soil erosion | Adverse | |
| Landslides | Adverse | |
| Soil siltation | Adverse | |
| Rehabilitation issue | Arable land compensation | Favorable |
| House compensation | Favorable | |
| Cash compensation | Partially adverse | |
| Common property resource compensation | Adverse | |
| Institution compensation | Favorable | |
| Belongingness compensation | Partially adverse | |
| Cultural adaptation compensation | Adverse | |
Table 6
Perceptions of the heads of households on the construction of the SDDWP."
| Question | Perception | Frequency | Percentage (%) |
|---|---|---|---|
| Is this dam project economically viable? | Yes | 18 | 36.00 |
| No | 17 | 34.00 | |
| Do not know | 15 | 30.00 | |
| Does this dam project have adverse environmental impacts? | Yes | 26 | 52.00 |
| No | 11 | 22.00 | |
| Do not know | 13 | 26.00 | |
| Will this project help in the local development? | Yes | 29 | 58.00 |
| No | 11 | 22.00 | |
| Do not know | 10 | 20.00 | |
| Are you willing to rehabilitate? | Yes | 34 | 68.00 |
| No | 16 | 32.00 |
Table 7
Major river valley dam projects in the Garhwal Himalaya."
| Dam project | River valley | Electricity generation (×106 W) | Number of submerged villages | Performance |
|---|---|---|---|---|
| Tehri high dam | Bhagirathi-Bhilangana | 2400.000 | 114 | Delayed |
| Singoli-Bhatwari | Mandakini | 90.000 | 16 | Delayed |
| Pala-Maneri | Bhagirathi | 480.000 | 2 | Delayed |
| Tapovan-Vishnuprayag | Dhauli Ganga | 520.000 | 5 | Delayed |
| Lata-Tapovan | Dhauli Ganga | 162.000 | 5 | Delayed |
| Vishnuprayag | Alaknanda | 400.000 | 5 | Delayed |
| Srinagar | Alaknanda | 330.000 | 20 | Delayed |
| Netwad-Mori | Yamuna | 33.000 | 5 | Delayed |
| Lakhwar-Vyasi | Yamuna | 120.000 | 6 | Delayed |
| [1] | Agoramoorthy G., 2015. The future of India’s obsolete dams: Time to review their safety and structural integrity. Futures. 67, 22-25. |
| [2] | Asif M., 2000. Why displaced persons reject project resettlement colonies? Econ. Polit. Week. 35(24), 2005-2008. |
| [3] | Baboo B., 1997. Big dams and the tribals:The case of the Hirakud Dam Oustees in Orissa. In: BabooB., (ed.). Contemporary Society: Tribal Studies. New Delhi: Concept Publishing Company, 92-106. |
| [4] | Barcott B., 2008. The Last Flight of the Scarlet Macaw:One Woman’s Fight to Save the World’s Most Beautiful Bird. New York: Random House, 232-233. |
| [5] | Basson G., 2004. Hydropower dams and fluvial morphological impacts-an African perspective. Environmental Science, Geography. 1-18. |
| [6] | Bhat P.A., ul Shafiq M., Mir A.A., et al., 2017. Urban sprawl and its impact on land use/land cover dynamics of Dehradun City, India. International Journal of Sustainable Built Environment. 6(2), 513-521. |
| [7] | Bhatt J.P., Manish K., Pandit M.K., 2012. Elevational gradients in fish diversity in the Himalaya: Water discharge is the key driver of distribution patterns. PLoS ONE. 7, e46237, doi: 10.1371/journal.pone.0046237. |
| [8] |
Bhatt J.P., Manish K., Mehta R., et al., 2016. Assessing potential conservation and restoration areas of freshwater fish fauna in the Indian river basins. Environ. Manage. 57, 1098-1111.
doi: 10.1007/s00267-016-0670-x pmid: 26872885 |
| [9] | Bikash P., Manas B., 2009. Dams, Rivers & People Hirakud Dam: Fifty Mournful Years. [2024-01-23]. http://environmental.in/file/HirakudDam.pdf. |
| [10] | Diduck A.P., Sinclair A.J., 2016. Small hydro development in the Indian Himalaya: Implications for environmental assessment reform. Journal of Environmental Assessment Policy and Management. 18(2), 1650015, doi: 10.1142/S1464333216500150. |
| [11] | Erlewein A., 2013. Disappearing rivers: The limits of environmental assessment for hydropower in India. Environ. Impact Assess. Rev. 43, 135-143. |
| [12] | Fischer G., Shah M., Tubiello F.N., et al., 2005. Socio-economic and climate change impacts on agriculture: An integrated assessment, 1990-2080. Philos. Trans. R. Soc. Lond. Ser. B-Biol. Sci. 360(1463), 2067-2083. |
| [13] | Fischer T.B., 2014. Environmental impact assessment handbook for Pakistan. Islamabad: International Union for Conservation of Nature (IUCN) Pakistan, 164. |
| [14] | Girmay Y., 2006. Assessing the Environmental Impacts of a Hydropower Project: The case of Akosombo/Kpong Dams in Ghana. MSc Thesis. Sweden: University of Stockholm. |
| [15] | Ghose S., 2013. Demystifying the environmental clearance process in India. The West Bengal National University of Journal Sciences. 63, 434-480. |
| [16] |
Grumbine R.E., Pandit M.K., 2013. Threats from India’s Himalaya Dams. Science. 339(6115), 36-37.
doi: 10.1126/science.1227211 pmid: 23288526 |
| [17] | Huber A., 2019. Hydropower in the Himalayan hazardscape: Strategic ignorance and the production of unequal risk. Water. 11(3), 414, doi: 10.3390/ w11030414. |
| [18] | Jha-Thakur U., 2011. Environmental impact assessment follow-up in India: Exploring regional variation. Journal of Environmental Assessment Policy and Management. 13(3), 435-458. |
| [19] | Joshi K.D., Jha D.N., Alam A., et al., 2014. Environmental flow requirements of river Sone: Impacts of low discharge on fisheries. Curr. Sci. 107, 478-488. |
| [20] | King H., Smith L.E.D., 2016. Many rivers to cross: evaluating the benefits and limitations of strategic environmental assessment for the Koshi river basin. Journal of Environmental Assessment Policy and Management. 18(2), 1650011, doi: 10.1142/S1464333216500113. |
| [21] | Kucukali S., 2011. Risk assessment of river-type hydropower plants using fuzzy logic approach. Energy Policy. 39(10), 6683-6688. |
| [22] | Mayor B., Rodriguez-Munoz I., Villarroya F., et al., 2017. The role of large and small scale hydropower for energy and water security in the Spanish Duero Basin. Sustainability. 9(10), 1-21. |
| [23] | Mishra S., 2019. Issues of large-scale dam resettlement and rehabilitation: Case of Bilaspur, Himachal Pradesh. Indian Journal of Public Administration. 65(4), 848-868. |
| [24] | Negi N.S., Ganguly S., 2011. Development projects vs. internally displaced populations in India: A literature based appraisal. In: Centre on Migration, Citizenship and Development. COMCAD Arbeitspapiere. Working Papers Note 103. Bielefeld, Germany,1-19. |
| [25] |
Pandit M.K., Grumbine R.E., 2012. Potential effects of ongoing and proposed hydropower development on terrestrial biological diversity in the Indian Himalaya. Conserv. Biol. 26(6), 1061-1071.
doi: 10.1111/j.1523-1739.2012.01918.x pmid: 22985327 |
| [26] | Pandit M.K., 2017. Life in the Himalaya:An Ecosystem at Risk. Cambridge: Harvard University Press, 364. |
| [27] | Panigrahi J.K., Amirapu S., 2012. An assessment of EIA system in India. Environ. Impact Assess. Rev. 35, 23-36. |
| [28] | Parshuram R., 2000. Development induced displacement in India. Sarwatch. 2(1), 33-40. |
| [29] | Sati S.P., Sharma S., Rana N., et al., 2009. Environmental implications of Pancheshwar dam in Uttarakhand (Central Himalaya), India. Curr. Sci. 116(9), doi: 10.18520/cs/v116/i9/1483-1489. |
| [30] | Sati V.P., 2014. Landscape vulnerability and rehabilitation issues: A study of hydropower projects in the Garhwal region, Himalaya. Nat. Hazards. 75(3), 2265-2278. |
| [31] | Sati V.P., 2019. Himalaya on the Threshold of Change. Switzerland: Springer International Publishers, 67. |
| [32] | Sati V.P., 2022. Environmental and economic impact of cloudburst-triggered debris flows and flash floods in Uttarakhand Himalaya: A case study. Geoenviron. Disasters. 9(5), 1-11. |
| [33] | Sati V.P., 2023. Geo-hydrological disasters in the Uttarakhand Himalaya: assessment and mapping. Nat. Hazards. 120(6), 1-19. |
| [34] | Sharma M., Pal B., Pal A., et al., 2016. Water Pollution and its effects on human health: A case study of Dehradun City. International Journal for Environmental Rehabilitation and Conservation. 7(2), 17-24. |
| [35] | Sharma V., 2014. 500 Dams in India over 50 Years Old. [2024-01-23]. http://www.tribuneindia.com/2011/20111205/main7.htm. |
| [36] | Strahorn E., 2011. The Tentative First Steps in the Creation of a Himalayan Hydroelectricity Market between Bangladesh, Bhutan, India, and Nepal. [2023-04-23]. https://lkyspp.nus.edu.sg/docs/default-source/cag/natbma_wp1121.pdf. |
| [37] | Tyagi T., 2022. As Temperature Rises, Water Scarcity Worsens in Uttarakhand. [2024-01-23]. https://timesofindia.indiatimes.com/city/dehradun/as-temperature-rises-water-scarcity-worsens-in-ukhand/articleshow/91358815.cms. |
| [38] | Valdiya K.S., 2014. Damming rivers in the tectonically resurgent Uttarakhand Himalaya. Curr. Sci. 106(12), 1658-1688. |
| [39] | WGHR (Working Group on Human Rights), 2012. Human Rights in India: Status Report. Working Group on Human Rights in India and the UN, New Delhi. [2024-01-23]. http://www.indianet.nl/pdf/HumanRightsInIndia_StatusReport2012.pdf. |
| [40] | Wittwer G., 2009. The economic impacts of a new dam in South-East Queensland. Aust. Econ. Rev. 42(1), 12-23. |
| [41] | Yuksel I., 2009. Dams and hydropower for sustainable development. Energy Sources Part B. 4(1), 100-110. |
| [42] | Ziv G., Baran E., Nam S., et al., 2012. Trading-off fish biodiversity, food security, and hydropower in the Mekong River Basin. Proc. Natl. Acad. Sci. U. S. A. 109, 5609-5614. |
| [1] | Morteza SALMANI SABZEVAR, Amirreza REZAEI, Bagher KHALEGHI. Incremental adaptation strategies for agricultural water management under water scarcity condition in Northeast Iran [J]. Regional Sustainability, 2021, 2(3): 224-238. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
REGSUS Wechat
新公网安备 65010402001202号